Description
Part No. (665 Series) |
Clamping range (inch) | Clamping range (mm) | Selling Qty (Standard) | ||
Min. | Max. | Min. | Max. | ||
HAS 6 | 3/8 | 7/8 | 9.5 | 22.2 | 500 |
HAS 8 | 7/16 | 1 | 11.1 | 25.4 | 500 |
HAS 10 | 9/16 | 1-1/16 | 14.3 | 27.0 | 500 |
HAS 12 | 9/16 | 1-1/4 | 14.3 | 31.7 | 500 |
HAS 16 | 11/16 | 1-1/2 | 17.5 | 38.1 | 500 |
HAS 20 | 3/4 | 1-3/4 | 19.0 | 44.4 | 500 |
HAS 24 | 1-1/16 | 2 | 27.0 | 50.8 | 500 |
HAS 28 | 1-5/16 | 2-1/4 | 33.3 | 57.1 | 500 |
HAS 32 | 1-9/16 | 2-1/2 | 39.7 | 63.5 | 400 |
HAS 36 | 1-13/16 | 2-3/4 | 46.0 | 69.8 | 400 |
HAS 40 | 2-1/16 | 3 | 52.4 | 76.2 | 400 |
HAS 44 | 2-5/16 | 3-1/4 | 58.7 | 82.5 | 400 |
HAS 48 | 2-9/16 | 3-1/2 | 65.1 | 88.9 | 300 |
HAS 52 | 2-13/16 | 3-3/4 | 71.4 | 95.2 | 300 |
HAS 56 | 3-1/16 | 4 | 77.8 | 101.6 | 300 |
HAS 60 | 3-5/16 | 4-1/4 | 84.1 | 107.9 | 200 |
HAS 64 | 2-1/2 | 4-1/2 | 63.5 | 114.3 | 200 |
HAS 72 | 3 | 5 | 76.2 | 127.0 | 200 |
HAS 80 | 3-1/2 | 5-1/2 | 88.9 | 139.7 | 200 |
HAS 84 | 3-3/4 | 5-3/4 | 95.0 | 146.0 | 200 |
HAS 88 | 4 | 6 | 101.6 | 152.4 | 200 |
HAS 96 | 4-1/2 | 6-1/2 | 114.3 | 165.1 | 100 |
HAS 104 | 5 | 7 | 127.0 | 177.8 | 100 |
HAS 120 | 6 | 8 | 152.4 | 203.2 | 100 |
HAS 128 | 6-1/2 | 8-1/2 | 165.1 | 215.9 | 100 |
HAS 136 | 7 | 9 | 177.8 | 228.6 | 100 |
HAS 152 | 2 | 10 | 50.8 | 254.0 | 100 |
HAS 188 | 2-1/16 | 12-1/4 | 52.4 | 311.2 | 100 |
Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.