Description
Working pressure:
Body Size | Brass Socket x Steel Plug | Brass Socket x Brass Plug | Brass Socket x 303 SS Plug | 303 SS Socket x Plug |
(psi) | (psi) | (psi) | (psi) | |
1/8″ | 400 | 2800 | 4000 | 5000 |
1/4″ | 5000 | 3800 | 5500 | 7500 |
3/8″ | 4500 | 3000 | 4500 | 7500 |
1/2″ | 3500 | 2400 | 3500 | 3500 |
3/4″ | 3100 | 2000 | 2500 | 3000 |
1″ | 2500 | 1600 | 2000 | 2000 |
1-1/4″ | 2500 | 1800 | 1800 | 2000 |
1-1/2″ | 2500 | 1800 | 1800 | 2000 |
2″ | 2500 | 1800 | 1800 | 2000 |
Technical Specifications:
Body Size | Locking Ball | Flow |
Quantity | ΔP = 15 PSI | |
1/8″ | 6 | 3 GPM |
1/4″ | 6 | 6 GPM |
3/8″ | 8 | 14 GPM |
1/2″ | 8 | 24 GPM |
3/4″ | 8 | 58 GPM |
1″ | 8 | 100 GPM |
1-1/4″ | 8 | 150 GPM |
1-1/2″ | 8 | 250 GPM |
2″ | 8 | 350 G |
Straight Through Plug x Hose Stem | |||||||
Part No. | Hose ID | Material | Length (mm) |
Max.OD (mm) |
Hex (Inch) |
Weight (lb) |
|
E2S2 | 1/4″ | Steel | 48.3 | 14.2 | – | 0.05 | |
E2S2-B | 1/4″ | Brass | 48.3 | 14.2 | – | 0.06 | |
E3S3 | 3/8″ | Steel | 51.6 | 16.0 | – | 0.08 | |
E3SE-B | 3/8″ | Brass | 51.6 | 16.0 | – | 0.08 | |
E4S4 | 1/2″ | Steel | 53.1 | 19.1 | – | 0.13 | |
E4S4-B | 1/2″ | Brass | 53.1 | 19.1 | – | 0.13 | |
E6S6 | 3/4″ | Steel | 57.9 | 28.7 | – | 0.21 | |
E6S6-B | 3/4″ | Brass | 57.9 | 28.7 | – | 0.21 | |
E8S8 | 1″ | Steel | 83.3 | 35.1 | – | 0.43 | |
E8S8-B | 1″ | Brass | 83.3 | 35.1 | – | 0.43 |
Straight Through Plug x Male Thread | |||||||
Part No. | Thread Size | Material | Length (mm) |
Max.OD (mm) |
Hex (Inch) |
Weight (lb) |
|
E1M1 | 1/8″ – 27 NPT | Steel | 29.2 | 14.7 | 1/2″ | 0.02 | |
E1M1-B | 1/8″ – 27 NPT | Brass | 29.2 | 14.7 | 1/2″ | 0.02 | |
E1M1-S | 1/8″ – 27 NPT | 303 SS | 29.2 | 14.7 | 1/2″ | 0.02 | |
E2M2 | 1/4″ – 18 NPT | Steel | 38.1 | 16.5 | 9/16″ | 0.05 | |
E2M2-B | 1/4″ – 18 NPT | Brass | 38.1 | 16.5 | 9/16″ | 0.06 | |
E2M2-S | 1/4″ – 18 NPT | 303 SS | 38.1 | 16.5 | 9/16″ | 0.05 | |
E3M3 | 3/8″ – 18 NPT | Steel | 42.9 | 20.1 | 11/16″ | 0.07 | |
E3M3-B | 3/8″ – 18 NPT | Brass | 42.9 | 20.1 | 11/16″ | 0.08 | |
E3M3-S | 3/8″- 18 NPT | 303 SS | 42.9 | 20.1 | 11/16″ | 0.08 | |
E4M4 | 1/2″ – 14 NPT | Steel | 48.5 | 24.7 | 7/8″ | 0.13 | |
E4M4-B | 1/2″ – 14 NPT | Brass | 48.5 | 25.7 | 7/8″ | 0.15 | |
E4M4-S | 1/2″ – 14 NPT | 303 SS | 48.5 | 25.7 | 7/8″ | 0.13 | |
E6M6 | 3/4″ – 14 NPT | Steel | 57.2 | 31.2 | 1-1/16″ | 0.21 | |
E6M6-B | 3/4″ – 14 NPT | Brass | 57.2 | 31.2 | 1-1/16″ | 0.23 | |
E6M6-S | 3/4″ – 14 NPT | 303 SS | 57.2 | 31.2 | 1-1/16″ | 0.22 | |
E8M8 | 1″ – 11 1/2″ NPT | Steel | 62.2 | 40.4 | 1-3/8″ | 0.43 | |
E8M8-B | 1″ – 11 1/2″ NPT | Brass | 62.2 | 40.4 | 1-3/8″ | 0.48 | |
E8M8-S | 1″ – 11 1/2″ NPT | 303 SS | 62.2 | 40.4 | 1-3/8″ | 0.43 | |
E10M10 | 1-1/4″ – 11 1/2 NPT | Steel | 71.1 | 51.3 | 1-3/4″ | 0.96 | |
E10M10-B | 1-1/4″ – 11 1/2″ NPT | Brass | 71.1 | 51.3 | 1-3/4″ | 0.96 | |
E12M12 | 1-1/2″ – 11 1/2 NPT | Steel | 85.9 | 66.0 | 2-1/4″ | 1.46 | |
E12M12-B | 1-1/2″ – 11 1/2 NPT | Brass | 85.9 | 66.0 | 2-1/4″ | 1.46 | |
E16M16 | 2″ – 11 1/2 NPT | Steel | 90.9 | 77.0 | 2-5/8″ | 1.54 | |
E16M16-B | 2″ – 11 1/2 NPT | Brass | 90.9 | 77.0 | 2-5/8″ | 1.50 |
Straight Through Plug x Female Thread | |||||||
Part No. | Thread Size | Material | Length (mm) |
Max.OD (mm) |
Hex (Inch) |
Weight (lbs) |
|
E1F1 | 1/8″ – 27 NPT | Steel | 24.9 | 16.5 | 9/16″ | 0.03 | |
E1F1-B | 1/8″ – 27 NPT | Brass | 24.9 | 16.5 | 9/16″ | 0.03 | |
E1F1-S | 1/8″ – 27 NPT | 303 SS | 24.9 | 16.5 | 9/16″ | 0.02 | |
E2F2 | 1/4″ – 18 NPT | Steel | 37.3 | 20.1 | 11/16″ | 0.07 | |
E2F2-B | 1/4″ – 18 NPT | Brass | 37.3 | 20.1 | 11/16″ | 0.07 | |
E2F2-S | 1/4″ – 18 NPT | 303 SS | 37.3 | 20.1 | 11/16″ | 0.07 | |
E2BF2-B | 1/4″ – 19 BSPP | Brass | 37.3 | 20.1 | 11/16″ | 0.07 | |
E3F3 | 3/8″ – 18 NPT | Steel | 40.6 | 25.7 | 7/8″ | 0.11 | |
E3F3-B | 3/8″ – 18 NPT | Brass | 40.6 | 25.7 | 7/8″ | 0.12 | |
E3F3-S | 3/8″ – 18 NPT | 303 SS | 40.6 | 25.7 | 7/8″ | 0.12 | |
E3BF3-B | 3/8″ – 19 BSPP | Brass | 40.6 | 25.7 | 7/8″ | 0.12 | |
E4F4 | 1/2″ – 14 NPT | Steel | 46.2 | 29.5 | 1″ | 0.21 | |
E4F4-B | 1/2″ – 14 NPT | Brass | 46.2 | 29.5 | 1″ | 0.23 | |
E4F4-S | 1/2″ – 14 NPT | 303 SS | 46.2 | 29.5 | 1″ | 0.23 | |
E4BF4-B | 1/2″ – 14 BSPP | Brass | 46.2 | 29.5 | 1″ | 0.23 | |
E6F6 | 3/4″ – 14 NPT | Steel | 52.1 | 34.8 | 1-3/16″ | 0.32 | |
E6F6-B | 3/4″ – 14 NPT | Brass | 52.1 | 34.8 | 1-3/16″ | 0.32 | |
E6F6-S | 3/4″ – 14 NPT | 303 SS | 52.1 | 34.8 | 1-3/16″ | 0.32 | |
E6BF6-B | 3/4″ – 14 BSPP | Brass | 52.1 | 34.8 | 1-3/16″ | 0.49 | |
E8F8 | 1″ – 11 1/2 NPT | Steel | 59.9 | 43.9 | 1-1/2″ | 0.52 | |
E8F8-B | 1″ – 11 1/2 NPT | Brass | 59.9 | 43.9 | 1-1/2″ | 0.52 | |
E8F8-S | 1″ – 11 1/2 NPT | 303 SS | 59.9 | 43.9 | 1-1/2″ | 0.49 | |
E8BF8-B | 1″ – 11 BSPP | Brass | 59.9 | 43.9 | 1-1/2″ | 0.85 | |
E10F10 | 1-1/4″ – 11 1/2 NPT | Steel | 62.7 | 58.7 | 2″ | 0.85 | |
E10F10-B | 1-1/4″ – 11 1/2 NPT | Brass | 62.7 | 58.7 | 2″ | 0.85 | |
E10F10-S | 1-1/4″ – 11 1/2 NPT | 303 SS | 62.7 | 58.7 | 2″ | 0.85 | |
E12F12 | 1-1/2″ – 11 1/2 NPT | Steel | 69.6 | 66.0 | 2-1/4″ | 1.45 | |
E12F12-B | 1-1/2″ – 11 1/2 NPT | Brass | 69.6 | 66.0 | 2-1/4″ | 1.45 | |
E12F12-S | 1-1/2″ – 11 1/2 NPT | 303 SS | 69.6 | 66.0 | 2-1/4″ | 1.45 | |
E16F16 | 2″ – 11 1/2 NPT | Steel | 76.2 | 77.0 | 2-5/8″ | 1.90 | |
E16F16-B | 2″ – 11 1/2 NPT | Brass | 76.2 | 77.0 | 2-5/8″ | 1.90 | |
E16F16-S | 2″ – 11 1/2 NPT | 303 SS | 76.2 | 77.0 | 2-5/8″ | 1.90 |
Only sockets and plugs with same prefix digits connect together.
Sleeve Lock and Oxy clean options available.
Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.