Description
Ideal-Tridon 550 Tridon 550/ LSS |
Size | Min (in) |
Max (in) |
Min (mm) |
Max (mm) |
– | 12 | 1/2 | 1-1/4 | 13 | 32 |
550-020 | 20 | 3/4 | 1-3/4 | 19 | 44 |
– | 24 | 1-1/16 | 2 | 27 | 51 |
550-028 | 28 | 1 | 2-1/4 | 25 | 57 |
550-032 | 32 | 1-9/16 | 2-1/2 | 40 | 64 |
550-036 | 36 | 1 | 2-3/4 | 25 | 70 |
550-048 | 48 | 1-1/2 | 3-1/2 | 39 | 89 |
550-056 | 56 | 1 | 4 | 25 | 102 |
550-072 | 72 | 2 | 5 | 51 | 127 |
550-088 | 88 | 2 | 6 | 51 | 152 |
550-096 | 96 | 3-1/2 | 6-1/2 | 89 | 167 |
550-104 | 104 | 2-7/8 | 7 | 45 | 178 |
550-116 | 116 | 1-3/4 | 7-3/4 | 45 | 197 |
550-128 | 128 | 1-3/4 | 8-1/2 | 45 | 216 |
550-136 | 136 | 1-3/4 | 9 | 45 | 228 |
550-152 | 152 | 2 | 10 | 51 | 254 |
550-188 | 188 | 2 | 12-1/4 | 51 | 311 |
550-216 | 216 | 10-3/16 | 14 | 259 | 356 |
550-224 | 224 | 2-1/2 | 14-1/4 | 64 | 362 |
– | 232 | 13-1/8 | 15 | 333 | 381 |
550-248 | 248 | 1-3/4 | 16 | 44 | 406 |
– | 258 | 1-15/16 | 16-5/8 | 50 | 422 |
– | 272 | 2 | 17 | 52 | 432 |
550-280 | 280 | 14-1/4 | 18 | 362 | 457 |
– | 288 | 1-13/16 | 18-1/2 | 45 | 470 |
– | 294 | 1-7/8 | 18-3/4 | 48 | 479 |
550-312 | 312 | 1-7/8 | 20 | 48 | 508 |
– | 332 | 2 | 21-1/4 | 51 | 540 |
550-344 | 344 | 1-3/4 | 22 | 44 | 559 |
550-390 | 390 | 18-5/8 | 25 | 473 | 635 |
Part No. | Size (mm) |
QR-036P | 23-70 |
QR-036 | |
QR-048P | 42-90 |
QR-048 | |
QR-072P | 51-130 |
QR-072 | |
QR-088P | 51-152 |
QR-088 | |
QR-104P | 51-176 |
QR-104 | |
QR-128P | 60-215 |
QR-128 | |
QR-152P | 60-254 |
QR-152 | |
QR-188P | 60-311 |
QR-188 |
Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.