Description
| Manual | ||
![]() |
Manual sockets require manual retraction of sleeve to both connect and disconnect the plug. |
|
| Automatic | ||
![]() |
Automatic sockets accept the plug by simple insertion without the need to retract the sleeve to connect. |
|
| Safety | ||
![]() |
Sleeve is moved straight forward to lock and turn on the air. The sleeve is moved back by rotating first to the left then to the right. |
|
*** Do note that special request and MOQ are required for most parts.
| Part No. | Body Size | Series | Hose ID x OD | Material | Working Pressure (PSIG) | Flow Rate @ 100PSI | Weight/ PC (lbs) |
| PB3-2 | 1/8″ | 2 Series | 1/4″ X 1/2″ | Steel | 300 | 16 CFM | 0.0691 |
| PB5-2 | 1/8″ | 2 Series | 1/4″ X 9/16″ | Steel | 300 | 16 CFM | 0.0960 |
| PB7-2 | 1/8″ | 2 Series | 1/4″ X 5/8″ | Steel | 300 | 16 CFM | 0.0820 |
| PB9-2 | 1/8″ | 2 Series | 1/4″ X 11/16″ | Steel | 300 | 16 CFM | – |
| PB3-3 | 1/4″ | 3 Series | 1/4″ X 1/2″ | Steel | 300 | 36 CFM | 0.0926 |
| PB3-3B | 1/4″ | 3 Series | 1/4″ X 1/2″ | Brass | 300 | 36 CFM | 0.0971 |
| PB3-3SS | 1/4″ | 3 Series | 1/4″ X 1/2″ | 303 SS | 300 | 36 CFM | 0.1117 |
| PB5-3 | 1/4″ | 3 Series | 1/4″ X 9/16″ | Steel | 300 | 36 CFM | 0.1218 |
| PB5-3B | 1/4″ | 3 Series | 1/4″ X 9/16″ | Brass | 300 | 36 CFM | 0.1218 |
| PB7-3 | 1/4″ | 3 Series | 1/4″ X 5/8″ | Steel | 300 | 36 CFM | 0.1039 |
| PB7-3B | 1/4″ | 3 Series | 1/4″ X 5/8″ | Brass | 300 | 36 CFM | 0.1078 |
| PB7-3SS | 1/4″ | 3 Series | 1/4″ X 5/8″ | 303 SS | 300 | 36 CFM | 0.0981 |
| PB9-3 | 1/4″ | 3 Series | 3/8″ X 11/16″ | Steel | 300 | 36 CFM | – |
| PB9-3B | 1/4″ | 3 Series | 1/4″ X 11/16″ | Brass | 300 | 36 CFM | – |
| PC5-3 | 1/4″ | 3 Series | 5/16″ X 9/16″ | Steel | 300 | 36 CFM | 0.1268 |
| PC7-3 | 1/4″ | 3 Series | 5/16″ X 5/8″ | Steel | 300 | 36 CFM | 0.1124 |
| PD7-3 | 1/4″ | 3 Series | 3/8″ X 5/8″ | Steel | 300 | 36 CFM | 0.1244 |
| PD9-3 | 1/4″ | 3 Series | 3/8″ X 11/16″ | Steel | 300 | 36 CFM | 0.1325 |
| PD11-3 | 1/4″ | 3 Series | 3/8″ X 3/4″ | Steel | 300 | 36 CFM | 0.1387 |
| PD13-3 | 1/4″ | 3 Series | 3/8″ X 13/16″ | Steel | 300 | 36 CFM | 0.1569 |
| PB3-4 | 3/8″ | 4 Series | 1/4″ X 1/2″ | Steel | 300 | 68 CFM | 0.1231 |
| PB5-4 | 3/8″ | 4 Series | 1/4″ X 9/16″ | Steel | 300 | 68 CFM | 0.1478 |
| PB7-4 | 3/8″ | 4 Series | 1/4″ X 5/8″ | Steel | 300 | 68 CFM | 0.1347 |
| PB9-4 | 3/8″ | 4 Series | 1/4″ X 11/16″ | Steel | 300 | 68 CFM | – |
| PD7-4 | 3/8″ | 4 Series | 3/8″ X 5/8″ | Steel | 300 | 68 CFM | 0.1485 |
| PD9-4 | 3/8″ | 4 Series | 3/8″ X 11/16″ | Steel | 300 | 68 CFM | 0.1568 |
| PD11-4 | 3/8″ | 4 Series | 3/8″ X 3/4″ | Steel | 300 | 68 CFM | 0.1628 |
| PD13-4 | 3/8″ | 4 Series | 3/8″ X 13/16″ | Steel | 300 | 68 CFM | 0.1810 |
| PB3-5 | 3/8″ | 4 Series | 1/4″ X 1/2″ | Steel | 300 | 118 CFM | 0.1589 |
| PB5-5 | 3/8″ | 4 Series | 1/4″ X 9/16″ | Steel | 300 | 118 CFM | 0.1835 |
| PB7-5 | 3/8″ | 4 Series | 1/4″ X 5/8″ | Steel | 300 | 118 CFM | 0.1701 |
| PB9-5 | 1/2″ | 5 Series | 1/4″ X 11/16″ | Steel | 300 | 118 CFM | – |
| PD7-5 | 1/2″ | 5 Series | 3/8″ X 5/8″ | Steel | 300 | 118 CFM | 0.1855 |
| PD9-5 | 1/2″ | 5 Series | 1/4″ X 11/16″ | Steel | 300 | 118 CFM | 0.1940 |
| PD11-5 | 1/2″ | 5 Series | 3/8″ X 3/4″ | Steel | 300 | 118 CFM | 0.1995 |
| PD13-5 | 1/2″ | 5 Series | 3/8″ X 13/16″ | Steel | 300 | 118 CFM | 0.2179 |
| PP13-5 | 1/2″ | 5 Series | 1/2″ X 13/16″ | Steel | 300 | 118 CFM | 0.2565 |
| PP15-5 | 1/2″ | 5 Series | 1/2″ X 7/8″ | Steel | 300 | 118 CFM | 0.2690 |
| PP17-5 | 1/2″ | 5 Series | 1/2″ X 15/16″ | Steel | 300 | 118 CFM | 0.2820 |
| PP19-5 | 1/2″ | 6 Series | 1/2″ X 1″ | Steel | 300 | 118 CFM | 0.3599 |
Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.
.




