Description
Interchangeability:
Compatible with other brands
Seal Options:
NBR/Nitrile (standard service), Viton® (sour gas service)
At a glance:

– Figure 1502 unions are used in cementing, acidizing, choke and kill lines
– Replaceable lip type rubber seal
– Available in both threaded and butt weld ends
| Size | Nut Radius | Length Total | Pressure Rating (PSI) | Weight (LBS) | |||
| Inches | Inches | Inches | Standard Service |
Sour Gas Service |
(Approx.) | ||
| Cold Working |
Test | Cold Working |
Test | ||||
| 1 | 2.76 | 4.38 | 15000 | 22500 | 10000 | 15000 | 9.12 |
| 1-1/2 | 3.50 | 4.50 | 15000 | 22500 | 10000 | 15000 | 16.30 |
| 2 | 4.00 | 7.00 | 15000 | 22500 | 10000 | 15000 | 20.11 |
| 3 | 4.88 | 7.64 | 15000 | 22500 | 10000 | 15000 | 34.10 |
| 4 | 6.02 | 8.57 | 15000 | 22500 | 10000 | 15000 | 72.68 |
| 5 | 6.53 | 9.00 | 15000 | 22500 | 10000 | 15000 | 95.00 |
| 6 | 7.20 | 9.75 | 15000 | 22500 | 10000 | 15000 | 145.00 |
Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.

