Description
Part No. | Size | Material | Weight (lbs/piece) |
305DPAL** | 1/2″ | Aluminium | 0.0500 |
307DPAL | 3/4″ | Aluminium | 0.1000 |
310DPAL | 1″ | Aluminium | 0.1500 |
312DPAL | 1-1/4″ | Aluminium | 0.2500 |
315DPAL | 1-1/2″ | Aluminium | 0.2500 |
320DPAL | 2″ | Aluminium | 0.4500 |
325DPAL | 2-1/2″ | Aluminium | 0.6000 |
330DPAL | 3″ | Aluminium | 0.6500 |
340DPAL | 4″ | Aluminium | 1.4000 |
350DPAL | 5″ | Aluminium | 1.5500 |
360DPAL | 6″ | Aluminium | 2.2500 |
380DPAL | 8″ | Aluminium | – |
305DPBR** | 1/2″ | Brass | 0.1550 |
307DPBR | 3/4″ | Brass | 0.2300 |
310DPBR | 1″ | Brass | 0.2550 |
312DPBR | 1-1/4″ | Brass | 0.7150 |
315DPBR | 1-1/2″ | Brass | 0.5950 |
320DPBR | 2″ | Brass | 0.9050 |
325DPBR | 2-1/2″ | Brass | 1.2150 |
330DPBR | 3″ | Brass | 1.7950 |
340DPBR | 4″ | Brass | 3.6900 |
350DPBR+ | 5″ | Brass | 4.9850 |
360DPBR+ | 6″ | Brass | 8.0750 |
305DPSS** | 1/2″ | SS | 0.1500 |
307DPSS | 3/4″ | SS | 0.2500 |
310DPSS | 1″ | SS | 0.3500 |
312DPSS | 1-1/4″ | SS | 0.6000 |
315DPSS | 1-1/2″ | SS | 0.7500 |
320DPSS | 2″ | SS | 1.2500 |
325DPSS | 2-1/2″ | SS | 1.7000 |
330DPSS | 3″ | SS | 2.1000 |
340DPSS | 4″ | SS | 3.2500 |
350DPSS | 5″ | SS | 4.7000 |
360DPSS | 6″ | SS | 5.0500 |
305DPPP* | 1/2″ | Polypropylene | 0.0400 |
307DPPP | 3/4″ | Polypropylene | 0.0600 |
310DPPP | 1″ | Polypropylene | 0.0850 |
312DPPP# | 1-1/4″ | Polypropylene | 0.1250 |
315DPPP | 1-1/2″ | Polypropylene | 0.1650 |
320DPPP | 2″ | Polypropylene | 0.2650 |
330DPPP | 3″ | Polypropylene | 0.6000 |
340DPPP | 4″ | Polypropylene | – |
* – On 1/2 size, the coupler and adapter portion is to the 3/4″ standard.
** – 1/2″ Aluminium, Brass and Stainless Parts are not interchangeable.
+ – 5″ and 6″ are Red Brass.
# – On 1-1/4″ size, the coupler and adapter portion is to the 1-1/2″ standard.
MOQ and/or leadtime may incurred for non standard or non-stock items, please enquire with us regarding availability.
Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.