Description
| Part No. | Size | Material | Weight (lbs/piece) |
| 305DCAL** | 1/2″ | Aluminium | 0.2000 |
| 307DCAL | 3/4″ | Aluminium | 0.3500 |
| 310DCAL | 1″ | Aluminium | 0.4000 |
| 312DCAL | 1-1/4″ | Aluminium | 0.6500 |
| 315DCAL | 1-1/2″ | Aluminium | 0.7000 |
| 320DCAL | 2″ | Aluminium | 0.8000 |
| 325DCAL | 2-1/2″ | Aluminium | 1.0500 |
| 330DCAL | 3″ | Aluminium | 1.4000 |
| 340DCAL | 4″ | Aluminium | 2.2000 |
| 350DCAL | 5″ | Aluminium | 2.5000 |
| 360DCAL | 6″ | Aluminium | 4.6000 |
| 380DCAL^^ | 8″ | Aluminium | – |
| Part No. | Size | Material | Weight (lbs/piece) |
| 305DCBR** | 1/2″ | Brass | 0.3000 |
| 307DCBR | 3/4″ | Brass | 0.5200 |
| 310DCBR | 1″ | Brass | 0.8150 |
| 312DCBR | 1-1/4″ | Brass | 1.1050 |
| 315DCBR | 1-1/2″ | Brass | 1.6300 |
| 320DCBR | 2″ | Brass | 2.1100 |
| 325DCBR | 2-1/2″ | Brass | 2.8350 |
| 330DCBR | 3″ | Brass | 4.3900 |
| 340DCBR | 4″ | Brass | 5.4750 |
| 350DCBR+ | 5″ | Brass | 7.3650 |
| 360DCBR+ | 6″ | Brass | 9.6550 |
| Part No. | Size | Material | Weight (lbs/piece) |
| 305DCSS** | 1/2″ | SS | 0.3000 |
| 307DCSS | 3/4″ | SS | 0.5500 |
| 310DCSS | 1″ | SS | 0.7500 |
| 312DCSS | 1-1/4″ | SS | 1.3000 |
| 315DCSS | 1-1/2″ | SS | 1.3000 |
| 320DCSS | 2″ | SS | 1.7000 |
| 325DCSS | 2-1/2″ | SS | 2.2000 |
| 330DCSS | 3″ | SS | 2.8000 |
| 340DCSS | 4″ | SS | 5.2500 |
| 350DCSS | 5″ | SS | 5.8000 |
| 360DCSS | 6″ | SS | 9.6000 |
| Part No. | Size | Material | Weight (lbs/piece) |
| 305DCPP* | 1/2″ | Polypropylene | 0.1250 |
| 307DCPP | 3/4″ | Polypropylene | 0.1500 |
| 310DCPP | 1″ | Polypropylene | 0.1900 |
| 312DCPP# | 1-1/4″ | Polypropylene | 0.4150 |
| 315DCPP | 1-1/2″ | Polypropylene | 0.4650 |
| 320DCPP | 2″ | Polypropylene | 0.5100 |
| 330DCPP | 3″ | Polypropylene | 0.9150 |
| 340DCPP | 4″ | Polypropylene | 1.8000 |
* – On 1/2 size, the coupler and adapter portion is to the 3/4″ standard.
** – 1/2″ Aluminium, Brass and Stainless Parts are not interchangeable.
+ – 5″ and 6″ are Red Brass.
# – On 1-1/4″ size, the coupler and adapter portion is to the 1-1/2″ standard.
^^ – 8″ Part has 4-handle design.
MOQ and/or leadtime may incurred for non standard or non-stock items, please enquire with us regarding availability.
Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.

