Description
Materials:
– Machined components are manufactured using solid steel or 316 stainless steel bar stock.
– Stainless steel retaining rings, and springs maximise corrosion resistance and extend service life.
– Steel componentry is plated using ROHS Compliant Zinc Nickel for superior corrosion resistance.
– Rugged high-strength steel sand-cast wing nut for threaded connect and disconnect operation.
– 316 stainless steel nipple connection-threads are coated to prevent galling during connection/ disconnection.
Seal components:
– Nitrile (Buna-N) seals are standard, providing a temperature range of -40oF to +250oF (-40oC to +121oC).
– PTFE Anti-Extrusion ring protects main coupling O-Ring from dynamic impulse pressure damage.
– Main valve seal is ‘housed’ to improve seal integrity during pressurised connection/ disconnection.
Working Pressure:
– 5000 PSI/ 345 Bar (Steel Coupler/ Plug)
– 2000 PSI/ 200 Bar (316 SS Coupler/ Plug)
Technical Specifications:
Body Size | Functional Parameters | ||||
Locking Mechanism | Air Inclusion | Fluid Loss | Vacuum (Inch HG) |
Flow ΔP = 30 PSI |
|
3/4″ | Threaded | 10cc | 10cc | 27.4 | 35 GPM |
1″ | Threaded | 23cc | 15cc | 27.4 | 65 GPM |
1-1/4″ | Threaded | 50cc | 30cc | 27.4 | 105 GPM |
1-1/2″ | Threaded | 100cc | 60cc | 27.4 | 160 GPM |
2″ | Threaded | 200cc | 135cc | 27.4 | 270 GPM |
Wrench flat option not available on 3/4″ ORB configuration
Part No. | Body Size | Threads | Material | Length (mm) |
Max.OD (mm) |
Weight (lb) |
WS6F4 | 3/4″ | 1/2″ – 14 NPTF | Steel | 83.1 | 44.2 | 1.23 |
WS6F6 | 3/4″ | 3/4″ – 14 NPTF | Steel | 83.1 | 44.2 | 1.20 |
WS6F6-SS | 3/4″ | 3/4″ – 14 NPTF | 316 SS | 83.1 | 44.2 | 1.20 |
WS6BF6 | 3/4″ | 3/4″ – 14 BSPP | Steel | 83.1 | 44.2 | 1.20 |
WS6BF6-SS | 3/4″ | 3/4″ – 14 BSPP | 316 SS | 83.1 | 44.2 | 1.20 |
WS6OF6 | 3/4″ | 1-1/16″ – 12 ORB | Steel | 83.1 | 44.2 | 1.17 |
WS8F8 | 1″ | 1″ – 11 1/2 NPTF | Steel | 106.2 | 57.2 | 2.50 |
WS8F8-SS | 1″ | 1″ – 11 1/2 NPTF | 316 SS | 106.2 | 57.2 | 2.50 |
WS8BF8 | 1″ | 1″ – 11 BSPP | Steel | 106.2 | 57.2 | 2.50 |
WS8BF8-SS | 1″ | 1″ – 11 BSPP | 316 SS | 106.2 | 57.2 | 2.50 |
WS8OF8 | 1″ | 1-5/16″ – 12 ORB | Steel | 106.2 | 57.2 | 2.46 |
WS10F10 | 1-1/4″ | 1-1/4″ – 11 1/2 NPTF | Steel | 136.7 | 66.8 | 4.10 |
WS10F10-SS | 1-1/4″ | 1-1/4″ – 11 1/2 NPTF | 316 SS | 136.7 | 66.8 | 4.10 |
WS10BF10 | 1-1/4″ | 1-1/4″ – 11 BSPP | Steel | 136.7 | 66.8 | 4.10 |
WS10BF10-SS | 1-1/4″ | 1-1/4″ – 11 BSPP | 316 SS | 136.7 | 66.8 | 4.10 |
WS10OF10 | 1-1/4″ | 1-5/8″ – 12 ORB | Steel | 136.7 | 66.8 | 4.18 |
WS12F12 | 1-1/2″ | 1-1/2″ – 11 1/2 NPTF | Steel | 151.9 | 82.6 | 6.90 |
WS12F12-SS | 1-1/2″ | 1-1/2″ – 11 1/2 NPTF | 316 SS | 151.9 | 82.6 | 6.90 |
WS12BF12 | 1-1/2″ | 1-1/2″ – 11 BSPP | Steel | 151.9 | 82.6 | 6.90 |
WS12BF12-SS | 1-1/2″ | 1-1/2″ – 11 BSPP | 316 SS | 151.9 | 82.6 | 6.90 |
WS12OF12 | 1-1/2″ | 1-7/8″ – 12 ORB | Steel | 151.9 | 82.6 | 6.86 |
WS16F16 | 2″ | 2″ – 11 1/2 NPTF | Steel | 179.1 | 101.6 | 12.50 |
WS16F16-SS | 2″ | 2″ – 11 1/2 NPTF | 316 SS | 179.1 | 101.6 | 12.50 |
WS16BF16 | 2″ | 2″ – 11 BSPP | Steel | 179.1 | 101.6 | 12.50 |
WS16BF16-SS | 2″ | 2″ – 11 BSPP | 316 SS | 179.1 | 101.6 | 12.50 |
WS16OF16 | 2″ | 2″ – 12 ORB | Steel | 179.1 | 101.6 | 12.44 |
*Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.