Description
Materials:
– Machined components are manufactured using solid steel or 316 stainless steel bar stock.
– Stainless steel retaining rings, and springs maximise corrosion resistance and extend service life.
– Steel componentry is plated using ROHS Compliant Zinc Nickel for superior corrosion resistance.
– Rugged high-strength steel sand-cast wing nut for threaded connect and disconnect operation.
– 316 stainless steel nipple connection-threads are coated to prevent galling during connection/ disconnection.
Seal components:
– Nitrile (Buna-N) seals are standard, providing a temperature range of -40oF to +250oF (-40oC to +121oC).
– PTFE Anti-Extrusion ring protects main coupling O-Ring from dynamic impulse pressure damage.
– Main valve seal is ‘housed’ to improve seal integrity during pressurised connection/ disconnection.
Working Pressure:
– 5000 PSI/ 345 Bar (Steel Coupler/ Plug)
– 2000 PSI/ 200 Bar (316 SS Coupler/ Plug)
Technical Specifications:
Body Size | Functional Parameters | ||||
Locking Mechanism | Air Inclusion | Fluid Loss | Vacuum (Inch HG) |
Flow ΔP = 30 PSI |
|
3/4″ | Threaded | 10cc | 10cc | 27.4 | 35 GPM |
1″ | Threaded | 23cc | 15cc | 27.4 | 65 GPM |
1-1/4″ | Threaded | 50cc | 30cc | 27.4 | 105 GPM |
1-1/2″ | Threaded | 100cc | 60cc | 27.4 | 160 GPM |
2″ | Threaded | 200cc | 135cc | 27.4 | 270 GPM |
Wrench flat option not available on 3/4″ ORB configuration
Part No. | Body Size | Threads | Material | Length (mm) |
Max.OD (mm) |
Weight (lb) |
6WSF4 | 3/4″ | 1/2″ – 14 NPTF | Steel | 70.1 | 82.0 | 1.86 |
6WSF6 | 3/4″ | 3/4″ – 14 NPTF | Steel | 70.1 | 82.0 | 1.80 |
6WSF6-SS | 3/4″ | 3/4″ – 14 NPTF | 316 SS | 70.1 | 82.0 | 1.80 |
6WSBF6 | 3/4″ | 3/4″ – 14 BSPP | Steel | 70.1 | 82.0 | 1.80 |
6WSBF6-SS | 3/4″ | 3/4″ – 14 BSPP | 316 SS | 70.1 | 82.0 | 1.80 |
6WSOF6 | 3/4″ | 1-1/16″ – 12 ORB | Steel | 70.1 | 82.0 | 1.78 |
8WSF8 | 1″ | 1″ – 11 1/2 NPTF | Steel | 87.6 | 101.6 | 3.30 |
8WSF8-SS | 1″ | 1″ – 11 1/2 NPTF | 316 SS | 87.6 | 101.6 | 3.30 |
8WSBF8 | 1″ | 1″ – 11 BSPP | Steel | 87.6 | 101.6 | 3.30 |
8WSBF8-SS | 1″ | 1″ – 11 BSPP | 316 SS | 87.6 | 101.6 | 3.30 |
8WSOF8 | 1″ | 1-5/16″ – 12 ORB | Steel | 87.6 | 101.6 | 3.26 |
10WSF10 | 1-1/4″ | 1-1/4″ – 11 1/2 NPTF | Steel | 111.8 | 118.1 | 5.70 |
10WSF10-SS | 1-1/4″ | 1-1/4″ – 11 1/2 NPTF | 316 SS | 111.8 | 118.1 | 5.70 |
10WSBF10 | 1-1/4″ | 1-1/4″ – 11 BSPP | Steel | 111.8 | 118.1 | 5.70 |
10WSBF10-SS | 1-1/4″ | 1-1/4″ – 11 BSPP | 316 SS | 111.8 | 118.1 | 5.70 |
10WSOF10 | 1-1/4″ | 1-5/8″ – 12 ORB | Steel | 111.8 | 118.1 | 5.68 |
12WSF12 | 1-1/2″ | 1-1/2″ – 11 1/2 NPTF | Steel | 130.3 | 137.9 | 8.90 |
12WSF12-SS | 1-1/2″ | 1-1/2″ – 11 1/2 NPTF | 316 SS | 130.3 | 137.9 | 8.90 |
12WSBF12 | 1-1/2″ | 1-1/2″ – 11 BSPP | Steel | 130.3 | 137.9 | 8.90 |
12WSBF12-SS | 1-1/2″ | 1-1/2″ – 11 BSPP | 316 SS | 130.3 | 137.9 | 8.90 |
12WSOF12 | 1-1/2″ | 1-7/8″ – 12 ORB | Steel | 130.3 | 137.9 | 8.87 |
16WSF16 | 2″ | 2″ – 11 1/2 NPTF | Steel | 154.7 | 170.9 | 17.10 |
16WSF16-SS | 2″ | 2″ – 11 1/2 NPTF | 316 SS | 154.7 | 170.9 | 17.10 |
16WSBF16 | 2″ | 2″ – 11 BSPP | Steel | 154.7 | 170.9 | 17.10 |
16WSBF16-SS | 2″ | 2″ – 11 BSPP | 316 SS | 154.7 | 170.9 | 17.10 |
16WSOF16 | 2″ | 2″ – 12 ORB | Steel | 154.7 | 170.9 | 16.96 |
*Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.