Description
Materials:
– Machined components are manufactured using solid steel or 316 stainless steel bar stock.
– Stainless steel retaining rings, and springs maximise corrosion resistance and extend service life.
– Steel componentry is plated using ROHS Compliant Zinc Nickel.
– Rugged high-strength steel sand-cast wing nut for threaded connect and disconnect operation.
– 316 stainless steel nipple connection-threads are coated to prevent galling during connection/ disconnection.
– Red power coated coupler wing-nut and external nipple O-ring for easy BOP service identification.
Seal components:
– Blow-out Prevention (BOP) couplings contain severe service FKM seals
– PTFE Anti-Extrusion ring protects main coupling O-Ring from dynamic impulse pressure damage
– Main valve seal is “housed” to improve seal integrity during pressurised connection/ disconnection
BOP couplings have been fire tested and Lloyd’s certified to 700oC (1300oF) in accordance with API 16D. Certificate available upon request.
Working Pressure:
– 5000 PSI/ 345 Bar
Technical Specifications:
Body Size | Functional Parameters | Lloyd’s Test Pressure | ||||
Locking Mechanism | Air Inclusion | Fluid Loss | Vacuum (Inch HG) |
Flow ΔP = 30 PSI |
PSI | |
3/4″ | Threaded | 10cc | 10cc | 27.4 | 35 GPM | 5000 |
1″ | Threaded | 23cc | 15cc | 27.4 | 65 GPM | 5000 |
1-1/4″ | Threaded | 50cc | 30cc | 27.4 | 105 GPM | 5000 |
1-1/2″ | Threaded | 100cc | 60cc | 27.4 | 160 GPM | 5000 |
2″ | Threaded | 200cc | 135cc | 27.4 | 270 GPM | 5000 |
Part No. | Body Size | Threads | Material | Length (mm) |
Max.OD (mm) |
Weight (lb) |
WS6F4-BOP | 3/4″ | 1/2″ – 14 NPTF | Steel | 83.1 | 44.2 | 1.23 |
WS6F6-BOP | 3/4″ | 3/4″ – 14 NPTF | Steel | 83.1 | 44.2 | 1.20 |
WS6F6-SS-BOP | 3/4″ | 3/4″ – 14 NPTF | 316 SS | 83.1 | 44.2 | 1.20 |
WS8F8-BOP | 1″ | 1″ – 11 1/2 NPTF | Steel | 106.2 | 57.2 | 2.50 |
WS8F8-SS-BOP | 1″ | 1″ – 11 1/2 NPTF | 316 SS | 106.2 | 57.2 | 2.50 |
WS10F10-BOP | 1-1/4″ | 1-1/4″ – 11 1/2 NPTF | Steel | 136.7 | 66.8 | 4.10 |
WS10F10-SS-BOP | 1-1/4″ | 1-1/4″ – 11 1/2 NPTF | 316 SS | 136.7 | 66.8 | 4.10 |
WS12F12-BOP | 1-1/2″ | 1-1/2″ – 11 1/2 NPTF | Steel | 151.9 | 82.6 | 6.90 |
WS12F12-SS-BOP | 1-1/2″ | 1-1/2″ – 11 1/2 NPTF | 316 SS | 151.9 | 82.6 | 6.90 |
WS16F16-BOP | 2″ | 2″ – 11 1/2 NPTF | Steel | 179.1 | 101.6 | 12.50 |
WS16-F16-SS-BOP | 2″ | 2″ – 11 1/2 NPTF | 316 SS | 179.1 | 101.6 | 12.50 |
*Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.