Description
Part no. | Hose Size | Cable Size | Cable Length | Working Pressure | Weight | ||||
(steel) | (s/s) | (inch) | (mm) | (inch) | (mm) | (inch) | (mm) | (psi) | (lbs/piece) |
WSR1 | WSR1SS | 1/2″ to1-1/4″ | 13-32 | 1/8″ | 3 | 20-1/4 | 515 | 200 | 0.16 |
WSR3 | – | 1/2″ to 2″ | 13-50 | 3/16″ | 5 | 28 | 712 | 200 | 0.40 |
WSR2 | WSR2SS | 1-1/2″ to 3″ | 38-75 | 1/4″ | 6 | 38 | 962 | 200 | 1.00 |
WSR4 | – | 4″ | 100 | 3/8″ | 10 | 44″ | 1118 | 200 | 2.222 |
Options
![]() WSR1C – With safety clip and lanyard |
![]() WSR1E – with stainless steel safety marine eye used to connect safety cable to a bolt on tool |
*Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.