Description
Part No. (Plated Iron) |
Hose OD | Torque (ft. lbs.) |
|
From | To | ||
2 | 56/64″ | 1″ | 6 |
3 | 62/64″ | 1-8/64″ | 6 |
4 | 1-4/64″ | 1-12/64″ | 6 |
5 | 1-10/64″ | 1-16/64″ | 6 |
6 | 1-16/64″ | 1-24/64″ | 6 |
7 | 1-22/64″ | 1-28/64″ | 6 |
8 | 1-28/64″ | 1-36/64″ | 6 |
9 | 1-34/64″ | 1-44/64″ | 6 |
10 | 1-42/64″ | 1-48/64″ | 6 |
11 | 1-48/64″ | 1-56/64″ | 6 |
12 | 1-56/64″ | 2-2/64″ | 6 |
13 | 2″ | 2-8/64″ | 12 |
14 | 2-8/64″ | 2-18/64″ | 12 |
15 | 2-16/64″ | 2-26/64″ | 12 |
16 | 2-24/64″ | 2-32/64″ | 12 |
17 | 2-32/64″ | 2-40/64″ | 12 |
18 | 2-40/64″ | 2-56/64″ | 12 |
19 | 2-56/64″ | 3-4/64″ | 12 |
20 | 3-4/64″ | 3-16/64″ | 12 |
21 | 3-16/64″ | 3-28/64″ | 12 |
22 | 3-28/64″ | 3-40/64″ | 21 |
23 | 3-40/64″ | 3-52/64″ | 21 |
24 | 3-52/64″ | 4-8/64″ | 21 |
25 | 4-8/64″ | 4-20/64″ | 21 |
26 | 4-16/64″ | 4-32/64″ | 21 |
27 | 4-28/64″ | 4-40/64″ | 21 |
X27 | 4-40/64″ | 4-56/64″ | 21 |
28 | 4-56/64″ | 5-16/64″ | 21 |
Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.