Description
| Part No. | Size (inch) | Material | Weight (Lb) |
|
| AM2A | – | 1/2 | Malleable Iron BSP | – |
| AM7A | – | 3/4 | Malleable Iron BSP | – |
| AM12A | – | 1 | Malleable Iron BSP | – |
| AMB1 | – | 1/4 | Malleable Iron NPT | 0.4990 |
| AMB | – | 3/8 | Malleable Iron NPT | 0.5200 |
| AM2 | – | 1/2 | Malleable Iron NPT | 0.5200 |
| AM7 | – | 3/4 | Malleable Iron NPT | 0.6000 |
| AM12 | – | 1 | Malleable Iron NPT | 0.6600 |
| ABB1 | i | 1/4 | Brass NPT | 0.5650 |
| ABB | i | 3/8 | Brass NPT | 0.6000 |
| AB2 | i | 1/2 | Brass NPT | 0.6300 |
| AB7 | i | 3/4 | Brass NPT | 0.5400 |
| AB12 | i | 1 | Brass NPT | 0.5900 |
| RAMB | i | 3/8 | 316 SS NPT | 0.5400 |
| RAM2 | i | 1/2 | 316 SS NPT | 0.5600 |
| RAM7 | i | 3/4 | 316 SS NPT | 0.7100 |
| RAM12 | i | 1 | 316 SS NPT | 0.7400 |
Part numbers marked “i” are non stock items. MOQ and leadtime may incurred, please enquire with us for availability.
*Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.

