Dixon K Series, ISO-A Interchange Nipple

Brand
Dixon U.S.A.

DESCRIPTIONS

Interchange Data:
– Interchangeable to ISO7241 Series ‘A’
– Parker 6600-Series, Aeroquip/ Eaton FD56 (5600)
– Faster ANV, Hansen HA 15000, Safeway S56-Series

Description

Materials:
– Machined components are manufactured using solid steel bar stock.
– Stainless steel balls, retaining rings, and springs maximise corrosion resistance and extend service life.
– Steel componentry is plated using ROHS Compliant Trivalent Chrome.
– Steel coupler sleeves are hardened to resist deformation and maximise service life.
– Steel nipples are hardened to provide heavy duty performance and resist brinneling.

Seal components:
– Nitrile (Buna-N) seals are standard, providing a temperature range of -40oF to +250oF (-40oC to +121oC).
– Couplers have a PTFE Anti-Extrusion ring.
– Valve seals are crimped in place to maintain integrity during excessive flow conditions and pressurised connection.

Working Pressure:

Body Size PSI Bar
1/4″ 5000 345
3/8″ 4000 275
1/2″ 4000 275
3/4″ 4000 275
1″ 4000 275
1-1/4″ 3000 200
1-1/2″ 3000 200
2″ 1450 100

 

Technical Specifications:

Body Size Interchange Standards Functional Parameters
International
Standards
ANSI/ NFPA
Standards
Locking Ball Quantity Air Inclusion Fluid Loss Vacuum
(Inch HG)
Flow
ΔP = 22 PSI
1/4″ ISO7241 ‘A’ B93. 113M-A 6 0.6cc 0.3cc 26.5 2.9 GPM
3/8″ ISO7241 ‘A’ B93. 113M-A 9 2.6cc 1.8cc 26.5 7 GPM
1/2″ ISO7241 ‘A’ B93. 113M-A 9 3.8cc 2.9cc 26.5 12 GPM
3/4″ ISO7241 ‘A’ B93. 113M-A 12 10.8cc 9.7cc 26.5 28 GPM
1″ ISO7241 ‘A’ B93. 113M-A 15 15.9cc 15.3cc 26.5 50 GPM
1-1/4″ ISO7241 ‘A’ B93. 113M-A 16 31.7cc 29.1cc 26.5 70 GPM
1-1/2″ ISO7241 ‘A’ B93. 113M-A 16 56.4cc 52.2cc 26.5 90 GPM
2″ ISO7241 ‘A’ B93. 113M-A 15 N/A N/A 26.5 120 GPM

 

Part No. Body Size Threads Material Length
(mm)
Max.OD
(mm)
Hex
(Inch)
Weight
(lb)
K2F1 1/4″ 1/8″ – 27 NPTF Steel 31.0 22.1 3/4″ 0.08
K2F2 1/4″ 1/4″ – 18 NPTF Steel 31.0 22.1 3/4″ 0.07
K2BF2 1/4″ 1/4″ – 19 BSPP Steel 31.0 22.1 3/4″ 0.07
K2OF2 1/4″ 7/16″ – 20 ORB Steel 31.0 22.1 3/4″ 0.08
K3F3 3/8″ 3/8″ – 18 NPTF Steel 43.2 24.6 7/8″ 0.11
K3BF3 3/8″ 3/8″ – 19 BSPP Steel 43.2 24.6 7/8″ 0.11
K30F3 3/8″ 9/16″ – 18 ORB Steel 43.2 24.6 7/8″ 0.13
K4F4 1/2″ 1/2″ – 14 NPTF Steel 45.0 31.2 1-1/16″ 0.21
K4BF4 1/2″ 1/2″ – 14 BSPP Steel 45.0 31.2 1-1/16″ 0.21
K4OF4 1/2″ 3/4″ – 16 ORB Steel 45.0 31.2 1-1/16″ 0.22
K4OF5 1/2″ 7/8″ – 14 ORB Steel 45.0 31.2 1-1/16″ 0.21
K4F6 1/2″ 3/4″ – 14 NPTF Steel 45.0 31.2 1-1/16″ 0.33
K4BF6 1/2″ 3/4″ – 14 BSPP Steel 45.0 31.2 1-1/16″ 0.33
K6F6 3/4″ 3/4″ – 14 NPTF Steel 61.7 36.6 1-5/16″ 0.49
K6BF6 3/4″ 3/4″ – 14 BSPP Steel 61.7 36.6 1-5/16″ 0.49
K6OF6 3/4″ 1-1/16″ – 12 ORB Steel 61.7 36.6 1-5/16″ 0.47
K8F8 1″ 1″ – 11 1/2 NPTF Steel 72.9 45.5 1-5/8″ 0.75
K8BF8 1″ 1″ – 11 BSPP Steel 72.9 45.5 1-5/8″ 0.75
K8OF8 1″ 1-5/16″ – 12 ORB Steel 72.9 45.5 1-5/8″ 0.72
K10F10 1-1/4″ 1-1/4″ – 11 1/2 NPT Steel 75.0 58.7 2″ 1.26
K10BF10 1-1/4″ 1-1/4″ – 11 BSPP Steel 75.0 58.7 2″ 1.26
K12F12 1-1/2″ 1-1/2″ – 11 1/2 NPT Steel 83.5 69.6 2-3/8″ 2.05
K12BF12 1-1/2″ 1-1/2″ – 11 BSPP Steel 83.5 69.6 2-3/8″ 2.05
K16F16 2″ 2″ – 11 1/2 NPT Steel 105.0 87.9 3″ 3.64
K16BF16 2″ 2″ – 11 BSPP Steel 105.0 87.9 3″ 3.64

*Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.