Dixon K Series, ISO-A Interchange Coupler

Brand
Dixon U.S.A.

DESCRIPTIONS

Interchange Data:
– Interchangeable to ISO7241 Series ‘A’
– Parker 6600-Series, Aeroquip/ Eaton FD56 (5600)
– Faster ANV, Hansen HA 15000, Safeway S56-Series

Description

Materials:
– Machined components are manufactured using solid steel bar stock.
– Stainless steel balls, retaining rings, and springs maximise corrosion resistance and extend service life.
– Steel componentry is plated using ROHS Compliant Trivalent Chrome.
– Steel coupler sleeves are hardened to resist deformation and maximise service life.
– Steel nipples are hardened to provide heavy duty performance and resist brinneling.

Seal components:
– Nitrile (Buna-N) seals are standard, providing a temperature range of -40oF to +250oF (-40oC to +121oC).
– Couplers have a PTFE Anti-Extrusion ring.
– Valve seals are crimped in place to maintain integrity during excessive flow conditions and pressurised connection.

Working Pressure:

Body Size PSI Bar
1/4″ 5000 345
3/8″ 4000 275
1/2″ 4000 275
3/4″ 4000 275
1″ 4000 275
1-1/4″ 3000 200
1-1/2″ 3000 200
2″ 1450 100

 

Technical Specifications:

Body Size Interchange Standards Functional Parameters
International
Standards
ANSI/ NFPA
Standards
Locking Ball Quantity Air Inclusion Fluid Loss Vacuum
(Inch HG)
Flow
ΔP = 22 PSI
1/4″ ISO7241 ‘A’ B93. 113M-A 6 0.6cc 0.3cc 26.5 2.9 GPM
3/8″ ISO7241 ‘A’ B93. 113M-A 9 2.6cc 1.8cc 26.5 7 GPM
1/2″ ISO7241 ‘A’ B93. 113M-A 9 3.8cc 2.9cc 26.5 12 GPM
3/4″ ISO7241 ‘A’ B93. 113M-A 12 10.8cc 9.7cc 26.5 28 GPM
1″ ISO7241 ‘A’ B93. 113M-A 15 15.9cc 15.3cc 26.5 50 GPM
1-1/4″ ISO7241 ‘A’ B93. 113M-A 16 31.7cc 29.1cc 26.5 70 GPM
1-1/2″ ISO7241 ‘A’ B93. 113M-A 16 56.4cc 52.2cc 26.5 90 GPM
2″ ISO7241 ‘A’ B93. 113M-A 15 N/A N/A 26.5 120 GPM

 

Part No. Body Size Threads Material Length
(mm)
Max.OD
(mm)
Hex
(Inch)
Weight
(lb)
2KF1 1/4″ 1/8″ – 27 NPTF Steel 44.7 25.4 3/4″ 0.27
2KF2 1/4″ 1/4″ – 18 NPTF Steel 44.7 25.4 3/4″ 0.26
2KBF2 1/4″ 1/4″ – 19 BSPP Steel 44.7 25.4 3/4″ 0.26
2KOF2 1/4″ 7/16″ – 20 ORB Steel 44.7 25.4 3/4″ 0.25
3KF3 3/8″ 3/8″ – 18 NPTF Steel 56.6 31.2 1″ 0.39
3KBF3 3/8″ 3/8″ – 19 BSPP Steel 56.6 31.2 1″ 0.38
3KOF3 3/8″ 9/16″ – 18 ORB Steel 56.6 31.2 1″ 0.39
4KF4 1/2″ 1/2″ – 14 NPTF Steel 66.5 37.8 1-1/4″ 0.67
4KBF4 1/2″ 1/2″ – 14 BSPP Steel 66.5 37.8 1-1/4″ 0.67
4KOF4 1/2″ 3/4″ – 16 ORB Steel 66.5 37.8 1-1/4″ 0.69
4KOF5 1/2″ 7/8″ – 14 ORB Steel 66.5 37.8 1-1/4″ 0.66
4KF6 1/2″ 3/4″ – 14 NPTF Steel 66.5 37.8 1-1/4″ 0.71
4KBF6 1/2″ 3/4″ – 14 BSPP Steel 66.5 37.8 1-1/4″ 0.71
6KF6 3/4″ 3/4″ – 14 NPTF Steel 82.0 47.2 1-5/16″ 1.90
6KBF6 3/4″ 3/4″ – 14 BSPP Steel 82.0 47.2 1-5/16″ 1.90
6KOF6 3/4″ 1-1/16″ – 12 ORB Steel 82.0 47.2 1-5/16″ 1.90
8KF8 1″ 1″ – 11 1/2 NPTF Steel 98.6 53.3 1-5/8″ 2.14
8KBF8 1″ 1″ – 11 BSPP Steel 98.6 53.3 1-5/8″ 2.14
8KOF8 1″ 1-5/16″ – 12 ORB Steel 98.6 53.3 1-5/8″ 2.14
10KF10 1-1/4″ 1-1/4: – 11 1/2 NPT Steel 117.0 70.0 2″ 2.93
10KBF10 1-1/4″ 1-1/4″ – 11 BSPP Steel 117.0 70.0 2″ 2.93
12KF12 1-1/2″ 1-1/2″ – 11 1/2 NPT Steel 133.0 84.5 2-3/8″ 4.78
12KBF12 1-1/2″ 1-1/2″ – 11 BSPP Steel 133.0 84.5 2-3/8″ 4.78
16KF16 2″ 2″ – 11 1/2 NPT Steel 165.0 100.0 3″ 8.49
16KBF16 2″ 2″ – 11 BSPP Steel 165.0 100.0 3″ 8.49

*Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.