Dixon HTE Series, ISO 16028 Flush Face Interchange Nipple; Connect Under Pressure

Brand
Dixon U.S.A.

DESCRIPTIONS

Interchange Data:
– Parker FEC-Series, Stucchi APM-Series, Faster 3FFH-Series

Description

Materials:
– Machined components are manufactured using solid steel bar stock.
– Steel componentry is plated using ROHS Compliant Zinc Nickel process providing superior corrosion resistance.
– Stainless steel retaining rings and springs maximise corrosion resistance and extend service life.
– Nipples are hardened to provide resistance to brinneling during impulse service.

Seal components:
– 3/8″, 1/2″ and 3/4″ nipples have molded Polyurethane valve seals, with a temperature range of -65oF to +212oF (-54oC to +100oC).
– 5/8″ and 1″ nipples have Nitrile-Energised PTFE valve seals, with a temperature range of -40oF to +250oF (-40oC to +121oC).
– Ancillary couplers and nipple seals are Nitrile (Buna-N), temperature range of -40oF to +250oF (-40oC to +121oC).

Working Pressure:

Body Size Steel HT Coupler/
HTE-Plug Coupled
HTE-Plug Uncoupled Air Inclusion Fluid Loss Vacuum (Inch HG) Flow
ΔP = 14.5 PSI
PSI Bar PSI Bar
3/8″ 5000 345 3500 345 N/A 0.010cc N/R 9.5 GPM
1/2″ 5000 345 3400 345 N/A 0.010cc N/R 15 GPM
5/8″ 5000 345 2920 345 N/A 0.020cc N/R 18 GPM
3/4″ 5000 345 2920 345 N/A 0.030cc N/R 24 GPM
1″ 5000 345 2920 345 N/A 0.030cc N/R 44 GPM

 

Part No. Body Size Threads Material Length
(mm)
Max.OD
(mm)
Hex
(Inch)
Weight
(lb)
HTE3F4 3/8″ 1/2″ – 14 NPTF Steel 82.6 33.0 1-1/8″ 0.95
HTE3BF4 3/8″ 1/2″ – 14 BSPP Steel 82.6 33.0 1-1/8″ 0.95
HTE3OF4 3/8″ 3/4″ – 16 ORB Steel 82.6 33.0 1-1/8″ 0.95
HTE4F4 1/2″ 1/2″ – 14 NPTF Steel 86.4 33.0 1-3/16″ 1.07
HTE4BF4 1/2″ 1/2″ – 14 BSPP Steel 86.4 33.0 1-3/16″ 1.07
HTE4OF4 1/2″ 3/4″ – 16 ORB Steel 86.4 33.0 1-3/16″ 1.07
HTE4OF5 1/2″ 7/8″ – 14 ORB Steel 86.4 33.0 1-1/2″ 1.10
HTE4F6 1/2″ 3/4″ – 14 NPTF Steel 91.4 41.9 1-1/2″ 1.10
HTE4BF6 1/2″ 3/4″ – 14 BPSS Steel 91.4 41.9 1-1/2″ 1.10
HTE4OF6 1/2″ 1-1/16″ – 12 ORB Steel 91.4 41.9 1-1/2″ 1.10
HTE5OF5 5/8″ 7/8″ – 14 ORB Steel 95.3 41.9 1-1/2″ 1.55
HTE5F6 5/8″ 3/4″ – 14 NPTF Steel 95.3 41.9 1-1/2″ 1.55
HTE5BF6 5/8″ 3/4″ – 14 BSPP Steel 95.3 41.9 1-1/2″ 1.55
HTE5OF6 5/8″ 1-1/16″ – 12 ORB Steel 95.3 41.9 1-1/2″ 1.75
HTE6F6 3/4″ 3/4″ – 14 NPTF Steel 108.0 49.8 1-1/2″ 1.80
HTE6BF6 3/4″ 3/4″ – 14 BSPP Steel 108.0 49.8 1-1/2″ 1.80
HTE6OF6 3/4″ 1-1/16″ – 12 ORB Steel 108.0 49.8 1-1/2″ 1.80
HTE6F8 3/4″ 1″ – 11 1/2 NPTF Steel 111.8 49.8 1-3/4″ 2.10
HTE6BF8 3/4″ 1″ – 11 BSPP Steel 111.8 49.8 1-3/4″ 2.10
HTE6OF8 3/4″ 1-5/16″ – 12 ORB Steel 111.8 49.8 1-3/4″ 2.10
HTE8F8 1″ 1″ – 11 1/2 NPTF Steel 124.0 49.8 1-3/4″ 2.15
HTE8BF8 1″ 1″ – 11 BSPP Steel 124.0 49.8 1-3/4″ 2.15
HTE8OF8 1″ 1-5/16″ – 12 ORB Steel 124.0 49.8 1-3/4″ 2.15
HTE8F10 1″ 1-1/4″ – 11 1/2 NPTF Steel 127.0 62.7 2-3/16″ 2.40
HTE8BF10 1″ 1-1/4″ – 11 BSPP Steel 127.0 62.7 2-3/16″ 2.40
HTE8OF10 1″ 1-5/8″ – 12 ORB Steel 127.0 62.7 2-3/16″ 2.40

For use with HT-Series Couplers.

*Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.