Description
Part No. | Size (inch) | Material | Weight (Lb) |
|
AMH | – | 3/8 | Malleable Iron | 0.4250 |
AM1 | – | 1/2 | Malleable Iron | 0.4800 |
AM5 | – | 5/8 | Malleable Iron | 0.5500 |
AM6 | – | 3/4 | Malleable Iron | 0.6000 |
AM11 | – | 1 | Malleable Iron | 0.7200 |
ABH | i | 3/8 | Brass | 0.5500 |
AB1 | i | 1/2 | Brass | 0.4700 |
AB5 | i | 5/8 | Brass | 0.5800 |
AB6 | i | 3/4 | Brass | 0.6500 |
AB11 | i | 1 | Brass | 0.9000 |
RAMH | i | 3/8 | 316 SS | 0.4700 |
RAM1 | – | 1/2 | 316 SS | 0.5100 |
RAM6 | i | 3/4 | 316 SS | 0.6100 |
RAM11 | i | 1 | 316 SS | 0.7300 |
Part numbers marked “i” are non stock items. MOQ and leadtime may incurred, please enquire with us for availability.
*Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.