Dixon H Series, ISO-B Interchange Nipple

Brand
Dixon U.S.A.

DESCRIPTIONS

Interchange Data:
– Interchangeable to ISO7241 Series ‘B’
– Parker 60-Series, Snap-Tite 72 Series, Hansen HK-Series, Faster Series ‘HNV’ Aeroquip/ Eaton FD45, Stucchi Series IRB/ IRBO/ IRBX

Description

Materials:
– Machined components are manufactured using solid steel, brass, 303 stainless steel or 316 stainless steel bar stock.
– Stainless steel retaining rings, and springs maximise corrosion resistance and extend service life.
– Steel componentry is plated using ROHS Compliant Trivalent Chrome.
– Steel coupler sleeves are hardened to resist deformation and maximise service life.
– Steel nipples are hardened to provide heavy duty performance and resist brinneling.

Seal components:
– Nitrile (Buna-N) seals are standard, providing a temperature range of -40oF to +250oF (-40oC to +121oC).
– 1/8″ to 1″ steel and stainless couplers have a PTFE anti-extrusion ring.
– 1/8″ to 2-1/2″ brass couplers have a redundant O-Ring sealing system dual O-Rings/ no PTFE back-up ring)
– Valve seals are crimped in place to maintain integrity during excessive flow conditions and pressurised connection.

Working Pressure:

Body Size Steel Coupler/ Plug Brass Coupler/ Plug 303 Stainless Coupler/ Plug 316 Stainless Coupler/ Plug
PSI Bar PSI Bar PSI Bar PSI Bar
1/8″ 4000 275 3000 200 3500 240 3500 240
1/4″ 5000 345 3000 200 3500 240 3500 240
3/8″ 4000 275 2500 175 3500 240 3500 240
1/2″ 4000 275 2500 175 3500 240 3500 240
3/4″ 4000 275 2500 138 3000 200 3000 200
1″ 4000 275 1500 100 2000 138 2000 138
1-1/4″ 2500 170 1000 70 2000 138 1000 70
1-1/2″ 2500 170 1000 70 1500 100 1000 70
2-1/2″ 1500 100 700 50 1000 70 900 62

 

Technical Specifications:

Body Size Interchange Standards Functional Parameters
International Standards ANSI/ NFPA Standards Locking Ball Quantity Air Inclusion Fluid Loss Vacuum
(Inch HG)
Flow
ΔP = 22 PSI
1/8″ ISO7241 ‘B’ B93.113M-B 8 0.6cc 0.3cc 27.4 3.1 GPM
1/4″ ISO7241 ‘B’ B93.113M-B 8 1.1cc 0.9cc 27.4 4.5 GPM
3/8″ ISO7241 ‘B’ B93.113M-B 9 2.6cc 1.8cc 27.4 12 GPM
1/2″ ISO7241 ‘B’ B93.113M-B 9 3.8cc 2.9cc 27.4 18 GPM
3/4″ ISO7241 ‘B’ B93.113M-B 12 10.8cc 9.7cc 27.4 29 GPM
1″ ISO7241 ‘B’ B93.113M-B 12 15.9cc 15.3cc 27.4 50 GPM
1-1/4″ ISO7241 ‘B’ B93.113M-B 12 30.0cc 45.0cc N/R 90 GPM
1-1/2″ ISO7241 ‘B’ B93.113M-B 12 60.0cc 75.0cc N/R 120 GPM
2-1/2″ ISO7241 ‘B’ B93.113M-B 15 N/A N/A N/R 195 GPM

 

Part No. Body Size Threads Material Length
(mm)
Max.OD
(mm)
Hex
(Inch)
Weight
(lb)
H1F1 1/8″ 1/8″ – 27 NPTF Steel 32.5 16.5 9/16″ 0.03
H1F1-B 1/8″ 1/8″ – 27 NPTF Brass 32.5 16.5 9/16″ 0.04
H1F1-S 1/8″ 1/8″ – 27 NPTF 303 SS 32.5 16.5 9/16″ 0.03
H1F1-SS 1/8″ 1/8″ – 27 NPTF 316 SS 32.5 16.5 9/16″ 0.03
H1OF2 1/8″ 7/16″ – 20 ORB Steel 32.5 16.5 9/16″ 0.05
H2F2 1/4″ 1/4″ – 18 NPTF Steel 39.4 21.1 3/4″ 0.08
H2F2-B 1/4″ 1/4″ – 18 NPTF Brass 39.4 21.1 3/4″ 0.09
H2F2-S 1/4″ 1/4″ – 18 NPTF 303 SS 39.4 21.1 3/4″ 0.08
H2F2-SS 1/4″ 1/4″ – 18 NPTF 316 SS 39.4 21.1 3/4″ 0.08
H2BH2 1/4″ 1/4″ – 19 BSPP Steel 39.4 21.1 3/4″ 0.08
H2BF2-B 1/4″ 1/4″ – 19 BSPP Brass 39.4 21.1 3/4″ 0.09
H2BF2-S 1/4″ 1/4″ – 19 BSPP 303 SS 39.4 21.1 3/4″ 0.08
H2BF2-SS 1/4″ 1/4″ – 19 BSPP 316 SS 39.4 21.1 3/4″ 0.08
H2OF3 1/4″ 9/16″ – 18 ORB Steel 40.9 22.9 13/16″ 0.10
H3F3 3/8″ 3/8″ – 18 NPTF Steel 43.2 24.6 7/8″ 0.12
H3F3-B 3/8″ 3/8″ – 18 NPTF Brass 43.2 24.6 7/8″ 0.10
H3F3-S 3/8″ 3/8″ – 18 NPTF 303 SS 43.2 24.6 7/8″ 0.12
H3F3-SS 3/8″ 3/8″ – 18 NPTF 316 SS 43.2 24.6 7/8″ 0.12
H3BF3 3/8″ 3/8″ – 19 BSPP Steel 43.2 24.6 7/8″ 0.12
H3BF3-B 3/8″ 3/8″ – 19 BSPP Brass 43.2 24.6 7/8″ 0.10
H3BF3-S 3/8″ 3/8″ – 19 BSPP 303 SS 43.2 24.6 7/8″ 0.12
H3BF3-SS 3/8″ 3/8″ – 19 BSPP 316 SS 43.2 24.6 7/8″ 0.12
H3OF4 3/8″ 3/4″ – 16 ORB Steel 45.5 27.9 1″ 0.16
H4F4 1/2″ 1/2″ – 14 NPTF Steel 49.3 29.7 1-1/16″ 0.24
H4F4-B 1/2″ 1/2″ – 14 NPTF Brass 49.3 29.7 1-1/16″ 0.25
H4F4-S 1/2″ 1/2″ – 14 NPTF 303 SS 49.3 29.7 1-1/16″ 0.24
H4F4-SS 1/2″ 1/2″ – 14 NPTF 316 SS 49.3 29.7 1-1/16″ 0.24
H4BF4 1/2″ 1/2″ – 14 BSPP Steel 49.3 29.7 1-1/16″ 0.24
H4BF4-B 1/2″ 1/2″ – 14 BSPP Brass 49.3 29.7 1-1/16″ 0.25
H4BF4-S 1/2″ 1/2″ – 14 BSPP 303 SS 49.3 29.7 1-1/16″ 0.24
H4BF4-SS 1/2″ 1/2″ – 14 BSPP 316 SS 49.3 29.7 1-1/16″ 0.24
H4OF5 1/2″ 7/8″ – 14 ORB Steel 49.3 31.5 1-1/8″ 0.27
H6F6 3/4″ 3/4″ – 14 NPTF Steel 61.2 36.6 1-5/16″ 0.46
H6F6-B 3/4″ 3/4″ – 14 NPTF Brass 61.2 36.6 1-5/16″ 0.50
H6F6-S 3/4″ 3/4″ – 14 NPTF 303 SS 61.2 36.6 1-5/16″ 0.46
H6F6-SS 3/4″ 3/4″ – 14 NPTF 316 SS 61.2 36.6 1-5/16″ 0.45
H6BF6 3/4″ 3/4″ – 14 BSPP Steel 61.2 36.6 1-5/16″ 0.46
H6BF6-B 3/4″ 3/4″ – 14 BSPP Brass 61.2 36.6 1-5/16″ 0.50
H6BF6-S 3/4″ 3/4″ – 14 BSPP 303 SS 61.2 36.6 1-5/16″ 0.46
H6BF6-SS 3/4″ 3/4″ – 14 BSPP 316 SS 61.2 36.6 1-5/16″ 0.45
H6OF6 3/4″ 1-1/16″ – 12 ORB Steel 61.2 36.6 1-5/16″ 0.46
H8F8 1″ 1″ – 11 1/2 NPTF Steel 72.9 45.5 1-5/8″ 0.76
H8F8-B 1″ 1″ – 11 1/2 NPTF Brass 72.9 45.5 1-5/8″ 0.76
H8F8-S 1″ 1″ – 11 1/2 NPTF 303 SS 72.9 45.5 1-5/8″ 0.76
H8F8-SS 1″ 1″ – 11 1/2 NPTF 316 SS 72.9 45.5 1-5/8″ 0.76
H8BF8 1″ 1″ – 11 BSPP Steel 72.9 45.5 1-5/8″ 0.76
H8BF8-B 1″ 1″ – 11 BSPP Brass 72.9 45.5 1-5/8″ 0.76
H8BF8-S 1″ 1″ – 11 BSPP 303 SS 72.9 45.5 1-5/8″ 0.77
H8BF8-SS 1″ 1″ – 11 BSPP 316 SS 72.9 45.5 1-5/8″ 0.76
H8OF8 1″ 1-5/16″ – 12 ORB Steel 72.9 45.5 1-5/8″ 0.80

*Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.