Description
Part No. | Size (inch) |
Size (mm) |
Material | Weight (lbs/pc) |
GBA | 1/4″ | 6* | Plated Steel | 0.0700 |
GCA | 3/8″ | 9.5* | Plated Steel | 0.1110 |
GB1 | 1/2″ | 15 | Plated Steel | 0.1700 |
GB6 | 3/4″ | 20 | Plated Steel | 0.4550 |
GB11 | 1″ | 25 | Plated Steel | 0.5600 |
GB16 | 1-1/4″ | 32 | Plated Iron | 1.1500 |
GB21 | 1-1/2″ | 40 | Plated Iron | 1.1800 |
GB26** | 2″ | 50 | Plated Iron | 1.7650 |
GB31 | 2-1/2″ | 65 | Plated Iron | 3.5515 |
GB36 | 3″ | 75 | Plated Iron | 5.4600 |
GB46 | 4″ | 100 | Plated Iron | 8.5000 |
GB66 | 6″ | 150* | Plated Iron | 16.0000 |
Brass | ||||
BGB6 | 3/4″ | 20 | Brass | 0.5000 |
BGB11 | 1″ | 25 | Brass | 0.5260 |
BGB16 | 1-1/4″ | 32 | Brass | 1.3750 |
BGB21 | 1-1/2″ | 40 | Brass | 1.4060 |
BGB26** | 2″ | 50 | Brass | 2.1700 |
Stainless Steel 316 | ||||
RGB6 | 3/4″ | 20 | Stainless Steel 316 | 0.4500 |
RGB11 | 1″ | 25 | Stainless Steel 316 | 0.4900 |
RGB16 | 1-1/4″ | 32 | Stainless Steel 316 | 1.1750 |
RGB21 | 1-1/2″ | 40 | Stainless Steel 316 | 1.2550 |
RGB26** | 2″ | 50 | Stainless Steel 316 | 1.8600 |
* 6mm, 9.5mm &150mm come only with Copper seat spuds.
** Not to be used with #250, #275 or #306 Boss Clamps.
MOQ and leadtime may incurred for non standard or non-stock items, please enquire with us for availability.
Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.