Description
Part No. | Size (inch) |
Size (mm) |
Threads (NPT/BSP) |
Material | Weight (lbs/pc) |
MS16 | 1-1/4″ | 32 | NPT | Plated Iron | 1.2700 |
MS21 | 1-1/2″ | 40 | NPT | Plated Iron | 1.9900 |
MS26 | 2″ | 50 | NPT | Plated Iron | 3.0500 |
MS31 | 2-1/2″ | 65 | NPT | Plated Iron | 4.8000 |
MS36 | 3″ | 75 | NPT | Plated Iron | 7.0100 |
MS46 | 4″ | 100 | NPT | Plated Iron | 12.3000 |
MS16A | 1-1/4″ | 32 | BSP | Plated Iron | 1.3400 |
MS21A | 1-1/2″ | 40 | BSP | Plated Iron | 1.7400 |
MS26A | 2″ | 50 | BSP | Plated Iron | 3.0100 |
MS36A | 3″ | 75 | BSP | Plated Iron | 7.0100 |
MS46A | 4″ | 100 | BSP | Plated Iron | 11.1100 |
MOQ and leadtime may incurred for non standard or non-stock items, please enquire with us for availability.
Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.