Description
| Part No. | Size (inch) |
Size (mm) |
Threads (NPT/BSP) |
Material | Seal |
| GF1 | 1/4″ | 6* | NPT | Plated Steel | Copper Seat |
| GF3 | 3/8″ | 9.5* | NPT | Plated Iron/Steel | Copper Seat |
| GF6 | 1/2″ | 15 | NPT | Plated Iron/Steel | Positive Metal-to-Polymer |
| GF26 | 3/4″ | 20 | NPT | Plated Iron/Steel | Positive Metal-to-Polymer |
| GF36 | 1″ | 25 | NPT | Plated Iron/Steel | Positive Metal-to-Polymer |
| GF51 | 1-1/4″ | 32 | NPT | Plated Iron | Positive Metal-to-Polymer |
| GF61 | 1-1/2″ | 40 | NPT | Plated Iron | Positive Metal-to-Polymer |
| GF81** | 2″ | 50 | NPT | Plated Iron | Positive Metal-to-Polymer |
| GF96 | 2-1/2″ | 65 | NPT | Plated Iron | Positive Metal-to-Polymer |
| GF111 | 3″ | 75 | NPT | Plated Iron | Positive Metal-to-Polymer |
| GF141 | 4″ | 100 | NPT | Plated Iron | Positive Metal-to-Polymer |
| GF1A | 1/4″ | 6* | BSP | Plated Steel | Copper Seat |
| GF3A | 3/8″ | 9.5* | BSP | Plated Iron/Steel | Copper Seat |
| GF6A | 1/2″ | 15 | BSP | Plated Iron/Steel | Positive Metal-to-Polymer |
| GF26A | 3/4″ | 20 | BSP | Plated Iron/Steel | Positive Metal-to-Polymer |
| GF36A | 1″ | 25 | BSP | Plated Iron/Steel | Positive Metal-to-Polymer |
| GF51A | 1-1/4″ | 32 | BSP | Plated Iron | Positive Metal-to-Polymer |
| GF61A | 1-1/2″ | 40 | BSP | Plated Iron | Positive Metal-to-Polymer |
| GF81A | 2″ | 50 | BSP | Plated Iron | Positive Metal-to-Polymer |
| GF96A | 2-1/2″ | 65 | BSP | Plated Iron | Positive Metal-to-Polymer |
| GF111A | 3″ | 75 | BSP | Plated Iron | Positive Metal-to-Polymer |
| GF141A | 4″ | 100 | BSP | Plated Steel | Positive Metal-to-Polymer |
| Brass | |||||
| BGF26 | 3/4″ | 20 | NPT | Brass | Positive Metal-to-Polymer |
| BGF36 | 1″ | 25 | NPT | Brass | Positive Metal-to-Polymer |
| BGF51 | 1-1/4″ | 32 | NPT | Brass | Positive Metal-to-Polymer |
| BGF61 | 1-1/2″ | 40 | NPT | Brass | Positive Metal-to-Polymer |
| BGF81* | 2″ | 50 | NPT | Brass | Positive Metal-to-Polymer |
| Stainless Steel 316 | |||||
| RGF26 | 3/4″ | 20 | NPT | Stainless Steel 316 | Positive Metal-to-Polymer |
| RGF36 | 1″ | 25 | NPT | Stainless Steel 316 | Positive Metal-to-Polymer |
| RGF51 | 1-1/4″ | 32 | NPT | Stainless Steel 316 | Positive Metal-to-Polymer |
| RGF61 | 1-1/2″ | 40 | NPT | Stainless Steel 316 | Positive Metal-to-Polymer |
| RGF81* | 2″ | 50 | NPT | Stainless Steel 316 | Positive Metal-to-Polymer |
* 6mm,9.5mm and 150mm come only with copper seat spuds.
**Not to be used with #250, #275, #306 Boss clamps.
MOQ and leadtime may incurred for non standard or non-stock items, please enquire with us for availability.
Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.

