Description
Part No. | Size (inch) |
Size (mm) |
Threads | Material | Weight (lbs/pc) |
GDB3 | 1/2″ | 15 | Wing Nut | Plated Steel | 0.3600 |
GDB13 | 3/4″ | 20 | Wing Nut | Plated Steel | 1.0200 |
1″ | 25 | ||||
GDB23 | 1-1/4″ | 32 | Wing Nut | Plated Iron | 1.2400 |
1-1/2″ | 40 | ||||
GDB28 | 2″ | 50 | Wing Nut | Plated Iron | 2.0400 |
GDB33 | 2-1/2″ | 65 | Wing Nut | Plated Iron | 4.8450 |
GDB38 | 3″ | 75 | Wing Nut | Plated Iron | 5.7050 |
MOQ and leadtime may incurred for non standard or non-stock items, please enquire with us for availability.
Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.