Description
Part No. | Size (inch) | Material | Weight (Lb) |
|
AMCA | i | 3/8 | Malleable Iron BSP | – |
AM3A | – | 1/2 | Malleable Iron BSP | – |
AM8A | – | 3/4 | Malleable Iron BSP | – |
AM13A | – | 1 | Malleable Iron BSP | – |
AMC1 | – | 1/4 | Malleable Iron NPT | 0.5800 |
AMC | – | 3/8 | Malleable Iron NPT | 0.5600 |
AM3 | – | 1/2 | Malleable Iron NPT | 0.5500 |
AM8 | – | 3/4 | Malleable Iron NPT | 0.6000 |
AM13 | – | 1 | Malleable Iron NPT | 0.5300 |
ABC1 | i | 1/4 | Brass NPT | 0.6550 |
ABC | i | 3/8 | Brass NPT | 0.6400 |
AB3 | i | 1/2 | Brass NPT | 0.4300 |
AB8 | i | 3/4 | Brass NPT | 0.4700 |
AB13 | i | 1 | Brass NPT | 0.4900 |
RAMC | i | 3/8 | 316 SS NPT | 0.5250 |
RAM3 | i | 1/2 | 316 SS NPT | 0.5600 |
RAM8 | i | 3/4 | 316 SS NPT | 0.6500 |
RAM13 | i | 1 | 316 SS NPT | 0.5500 |
Part numbers marked “i” are non stock items. MOQ and leadtime may incurred, please enquire with us for availability.
*Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.