Description
Materials:
– Machined components are manufactured using solid steel, brass or 303 stainless steel
– Stainless steel balls, retaining rings and springs maximize corrosion resistance and extend service life
– Steel componentry is plated using ROHS compliant trivalent chrome
– 1-1/4″ to 2″ brass couplers have steel sleeves as standard to maximize service life, hardened to resist deformation
– Steel plugs are harden to provide heavy dudty performance
Seal compound: standard Buna-N (Nitrile) seal. Optional FKM, EPDM, Mil-Nitrile, Silicone, Kalrez 4079, 6375, 7075 adders
Working temperature: -40oF to 225oF (-40oC to 121oC)
Safety factor: 4:1 (non shock services)
Working pressure:
Body Size | Brass Socket x Steel Plug | Brass Socket x Brass Plug | Brass Socket x 303 SS Plug | 303 SS Socket x Plug |
(psi) | (psi) | (psi) | (psi) | |
1/8″ | 400 | 2800 | 4000 | 5000 |
1/4″ | 5000 | 3800 | 5500 | 7500 |
3/8″ | 4500 | 3000 | 4500 | 7500 |
1/2″ | 3500 | 2400 | 3500 | 3500 |
3/4″ | 3100 | 2000 | 2500 | 3000 |
1″ | 2500 | 1600 | 2000 | 2000 |
1-1/4″ | 2500 | 1800 | 1800 | 2000 |
1-1/2″ | 2500 | 1800 | 1800 | 2000 |
2″ | 2500 | 1800 | 1800 | 2000 |
Technical Specifications:
Body Size | Locking Ball | Flow |
Quantity | ΔP = 15 PSI | |
1/8″ | 6 | 3 GPM |
1/4″ | 6 | 6 GPM |
3/8″ | 8 | 14 GPM |
1/2″ | 8 | 24 GPM |
3/4″ | 8 | 58 GPM |
1″ | 8 | 100 GPM |
1-1/4″ | 8 | 150 GPM |
1-1/2″ | 8 | 250 GPM |
2″ | 8 | 350 G |
Part No. | Body Size | Threads | Material | Length (mm) |
Max.OD (mm) |
Hex (Inch) |
Weight (lb) |
E1F1 | 1/8″ | 1/8″ – 27 NPTF | Steel | 24.9 | 16.5 | 9/16″ | 0.03 |
E1F1-B | 1/8″ | 1/8″ – 27 NPTF | Brass | 24.9 | 16.5 | 9/16″ | 0.03 |
E1F1-S | 1/8″ | 1/8″ – 27 NPTF | 303 SS | 24.9 | 16.5 | 9/16″ | 0.02 |
E2F2 | 1/4″ | 1/4″ – 18 NPTF | Steel | 37.3 | 20.1 | 11/16″ | 0.07 |
E2F2-B | 1/4″ | 1/4″ – 18 NPTF | Brass | 37.3 | 20.1 | 11/16″ | 0.07 |
E2F2-S | 1/4″ | 1/4″ – 18 NPTF | 303 SS | 37.3 | 20.1 | 11/16″ | 0.07 |
E2BF2-B | 1/4″ | 1/4″ – 19 BSPP | Brass | 37.3 | 20.1 | 11/16″ | 0.07 |
E3F3 | 3/8″ | 3/8″ – 18 NPFT | Steel | 40.6 | 25.7 | 7/8″ | 0.11 |
E3F3-B | 3/8″ | 3/8″ – 18 NPFT | Brass | 40.6 | 25.7 | 7/8″ | 0.12 |
E3F3-S | 3/8″ | 3/8″ – 18 NPFT | 303 SS | 40.6 | 25.7 | 7/8″ | 0.12 |
E3BF3-B | 3/8″ | 3/8″ – 19 BSPP | Brass | 40.6 | 25.7 | 7/8″ | 0.12 |
E4F4 | 1/2″ | 1/2″ – 14 NPTF | Steel | 46.2 | 29.5 | 1″ | 0.21 |
E4F4-B | 1/2″ | 1/2″ – 14 NPTF | Brass | 46.2 | 29.5 | 1″ | 0.23 |
E4F4-S | 1/2″ | 1/2″ – 14 NPTF | 303 SS | 46.2 | 29.5 | 1″ | 0.23 |
E4BF4-B | 1/2″ | 1/2″ – 14 BSPP | Brass | 46.2 | 29.5 | 1″ | 0.23 |
E6F6 | 3/4″ | 3/4″ – 14 NPTF | Steel | 52.1 | 34.8 | 1-3/16″ | 0.32 |
E6F6-B | 3/4″ | 3/4″ – 14 NPTF | Brass | 52.1 | 34.8 | 1-3/16″ | 0.32 |
E6F6-S | 3/4″ | 3/4″ – 14 NPTF | 303 SS | 52.1 | 34.8 | 1-3/16″ | 0.32 |
E6BF6-B | 3/4″ | 3/4″ – 14 BSPP | Brass | 52.1 | 34.8 | 1-3/16″ | 0.32 |
E8F8 | 1″ | 1″ – 11 1/2″ NPTF | Steel | 59.9 | 43.9 | 1-1/2″ | 0.49 |
E8F8-B | 1″ | 1″ – 11 1/2″ NPTF | Brass | 59.9 | 43.9 | 1-1/2″ | 0.52 |
E8F8-S | 1″ | 1″ – 11 1/2″ NPTF | 303 SS | 59.9 | 43.9 | 1-1/2″ | 0.52 |
E8BF8-B | 1″ | 1″ – 11 BSPP | Brass | 59.9 | 43.9 | 1-1/2″ | 0.49 |
E10F10 | 1-1/4″ | 1-1/4″ – 11 1/2 NPTF | Steel | 62.7 | 58.7 | 2″ | 0.85 |
E10F10-B | 1-1/4″ | 1-1/4″ – 11 1/2 NPTF | Brass | 62.7 | 58.7 | 2″ | 0.85 |
E10F10-S | 1-1/4″ | 1-1/4″ – 11 1/2 NPTF | 303 SS | 62.7 | 58.7 | 2″ | 0.85 |
E12F12 | 1-1/2″ | 1-1/2″ – 11 1/2 NPTF | Steel | 69.6 | 66.0 | 2-1/4″ | 1.45 |
E12F12-B | 1-1/2″ | 1-1/2″ – 11 1/2 NPTF | Brass | 69.6 | 66.0 | 2-1/4″ | 1.45 |
E12F12-S | 1-1/2″ | 1-1/2″ – 11 1/2 NPTF | 303 SS | 69.9 | 66.0 | 2-1/4″ | 1.45 |
E16F16 | 2″ | 2″ – 11 1/2 NPTF | Steel | 76.2 | 77.0 | 2-5/8″ | 1.90 |
E16F16-B | 2″ | 2″ – 11 1/2 NPTF | Brass | 76.2 | 77.0 | 2-5/8″ | 1.90 |
E16F16-S | 2″ | 2″ – 11 1/2 NPTF | 303 SS | 76.2 | 77.0 | 2-5/8″ | 1.90 |
- Standard seal FKM/EPDM. Mil-Nitrile, Silicone, Kalrez® 4079, 6375, 7075 on request. Please specify when ordering.
- Suffix -LS for Sleeve Lock and -C1 for Oxy clean options. Please specify when ordering.
*Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.