Description
Without Saddles:
| Part No. (Plated Iron) |
Hose OD | Torque (ft. lbs.) |
|
| From | To | ||
| J48 | 1-8/64″ | 1-12/64″ | 15 |
| J49 | 1-12/64″ | 1-24/64″ | 21 |
| JX49 | 1-28/64″ | 1-34/64″ | 21 |
| DL14 | 1-40/64″ | 1-52/64″ | 40 |
| DL20 | 1-48/64″ | 2-3/64″ | 27 |
| DL241 | 2-7/64″ | 2-19/64″ | 27 |
| DL321 | 2-20/64″ | 2-40/64″ | 40 |
| DL275 | 2-32/64″ | 2-48/64″ | 40 |
| DL306 | 2-48/64″ | 3-4/64″ | 60 |
| DL328 | 3-4/64″ | 3-24/64″ | 60 |
| DL350 | 3-16/64″ | 3-32/64″ | 60 |
1 investment cast carbon steel
With Saddles:
| Part No. (Plated Iron) |
Hose OD | Torque (ft. lbs.) |
|
| From | To | ||
| 400 | 3-32/64″ | 3-52/64″ | 40 |
| 431 | 3-50/64″ | 4-4/64″ | 40 |
| 463 | 4-2/64″ | 4-18/64″ | 40 |
| 525 | 4-16/64″ | 4-60/64″ | 60 |
| 550 | 4-32/64″ | 5-16/64″ | 60 |
| 600 | 5-8/64″ | 5-44/64″ | 60 |
| 639 | 5-44/64″ | 5-60/64″ | 60 |
| 675 | 5-60/64″ | 6-32/64″ | 60 |
| 769 | 6-32/64″ | 7-36/64″ | 60 |
| 818 | 7-44/64″ | 8-12/64″ | 125 |
| 875 | 8-16/64″ | 8-56/64″ | 125 |
| 988 | 8-60/64″ | 9-56/64″ | 125 |
| 1125 | 9-60/64″ | 11-24/64″ | 125 |
| 1275 | 11-12/64″ | 13″ | 125 |
| 1360 | 12-12/64″ | 14″ | 200 |
| 1450 | 13-12/64″ | 15″ | 200 |
| 1700 | 15-4/64″ | 17-32/64″ | 260 |
Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.

