Description
Materials:
– Machined components are manufactured using solid steel, brass, or 303 stainless bar stock
– Phosphor Bronze retaining ring and spring maximize corrosion resistance and extend service life
– Steel componentry is plated using ROHS compliant trivalent chrome
– Dust cap bead chain constructed of stainless steel
Seal Components:
Nitrile (Buna-N) pneumatically energized seals are standard
Temperature Range:
-40oC to +121oC
| Body Size | Steel | Brass | 303 SS | |||
| Working Pressure | Bursting Pressure | Working Pressure | Bursting Pressure | Working Pressure | Bursting Pressure | |
| 3/8″ | 500psi/ 35bar | 7000psi/ 480bar | – | – | – | – |
| 1/2″ | 500psi/ 35bar | 11000psi/ 755bar | 300psi/ 20bar | 8200psi | 500psi/ 35bar | 12600psi |
| Part No. | Body Size | Threads | Material | Length (mm) |
Max.OD (mm) |
Weight (lbs/pc) |
| N3M4 | 3/8″ | 1/2″ | Steel | 43.6 | 34.8 | 0.41 |
| N3BM4 | 3/8″ | 1/2″ | Steel | 43.6 | 34.8 | 0.41 |
| N4M3 | 1/2″ | 3/8″ | Steel | 92.7 | 35.6 | 0.54 |
| N4M3-B | 1/2″ | 3/8″ | Brass | 92.7 | 35.6 | 0.55 |
| N4BM3 | 1/2″ | 3/8″ | Steel | 92.7 | 35.6 | 0.54 |
| N4M4 | 1/2″ | 1/2″ | Steel | 92.7 | 35.6 | 0.59 |
| N4M4-B | 1/2″ | 1/2″ | Brass | 92.7 | 35.6 | 0.63 |
| N4BM4 | 1/2″ | 1/2″ | Steel | 92.7 | 35.6 | 0.59 |
| N4BM4-B | 1/2″ | 1/2″ | Brass | 92.7 | 35.6 | 0.63 |
| N4M6 | 1/2″ | 3/4″ | Steel | 95.0 | 35.6 | 0.59 |
| N4M6-B | 1/2″ | 3/4″ | Brass | 95.0 | 35.6 | 0.64 |
| N4M6-S | 1/2″ | 3/4″ | 303 SS | 95.0 | 35.6 | 0.62 |
| N4BM6 | 1/2″ | 3/4″ | Steel | 95.0 | 35.6 | 0.59 |
| N4BM6-B | 1/2″ | 3/4″ | Brass | 95.0 | 35.6 | 0.64 |
| N4M8 | 1/2″ | 1″ | Steel | 95.9 | 39.1 | 0.71 |
| N4M8-B | 1/2″ | 1″ | Brass | 95.9 | 39.1 | 0.75 |
| N4BM8 | 1/2″ | 1″ | Steel | 95.9 | 39.1 | 0.71 |
| N4BM8-B | 1/2″ | 1″ | Brass | 95.9 | 39.1 | 0.75 |
Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.

