Dixon Bowes Interchange Coupler (Male Threads)

Brand
Dixon U.S.A.

DESCRIPTIONS
Interchange Data:
– Bowes Interchange Bayonet Style
– Interchangeable with Bowes 51000-Series, National Series ‘B’, Dixon Dixlock, MacDonald Quick-Action

Description

Materials:
– Machined components are manufactured using solid steel, brass, or 303 stainless bar stock
– Phosphor Bronze retaining ring and spring maximize corrosion resistance and extend service life
– Steel componentry is plated using ROHS compliant trivalent chrome
– Dust cap bead chain constructed of stainless steel

Seal Components:
Nitrile (Buna-N) pneumatically energized seals are standard

Temperature Range:
-40oC to +121oC

Body Size Steel Brass 303 SS
Working Pressure Bursting Pressure Working Pressure Bursting Pressure Working Pressure Bursting Pressure
3/8″ 500psi/ 35bar 7000psi/ 480bar
1/2″ 500psi/ 35bar 11000psi/ 755bar 300psi/ 20bar 8200psi 500psi/ 35bar 12600psi

 

Part No. Body Size Hose ID Material Length
(mm)
Max.OD
(mm)
Weight
(lbs/pc)
3NM4 3/8″ 1/2″ Steel 43.6 34.8 0.19
3NBM4 3/8″ 1/2″ Steel 43.6 34.8 0.19
4NM3 1/2″ 3/8″ Steel 45.0 39.1 0.31
4NM3-B 1/2″ 3/8″ Brass 45.0 39.1 0.34
4NBM3 1/2″ 3/8″ Steel 45.0 39.1 0.31
4NM4 1/2″ 1/2″ Steel 45.0 39.1 0.33
4NM4-B 1/2″ 1/2″ Brass 45.0 39.1 0.35
4NBM4 1/2″ 1/2″ Steel 45.0 39.1 0.33
4NBM4-B 1/2″ 1/2″ Brass 45.0 39.1 0.35
4NM6 1/2″ 3/4″ Steel 45.0 39.1 0.34
4NM6-B 1/2″ 3/4″ Brass 45.0 39.1 0.38
4NM6-S 1/2″ 3/4″ 303 SS 45.0 39.1 0.35
4NBM6 1/2″ 3/4″ Steel 45.0 39.1 0.34
4NBM6-B 1/2″ 3/4″ Brass 45.0 39.1 0.38
4NM8 1/2″ 1″ Steel 46.8 43.9 0.45
4NM8-B 1/2″ 1″ Brass 46.8 43.9 0.49
4NBM8 1/2″ 1″ Steel 46.8 43.9 0.45
4NBM8-B 1/2″ 1″ Brass 46.8 43.9 0.49

 

Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.