Description
| Part No. | Hose ID Size (inch) |
Hose ID Size (mm) |
Hose OD | Torque | Material | Weight (lbs/pc) |
||
| To: | From: | Lb-ft | Nm | |||||
| 968 | 1/2″ | 15 | 23.0 | 26.2 | 6 | 8.1 | Zinc Plated Iron | 0.4080 |
| 156 1 | 1″ | 25 | 35.7 | 39.7 | 21 | 28.5 | Zinc Plated Iron | 1.3800 |
| BU14 | 1″ | 25 | 38.9 | 43.7 | 21 | 28.5 | Zinc Plated Iron | 1.6800 |
| B14 | 1″ | 25 | 42.9 | 49.2 | 21 | 28.5 | Zinc Plated Iron | 1.6800 |
| B15 | 1″ | 25 | 49.2 | 54.0 | 21 | 28.5 | Zinc Plated Iron | 1.6900 |
| BU18 | 1-1/4″ | 32 | 38.1 | 45.2 | 40 | 54.2 | Zinc Plated Iron | 2.1500 |
| 187 1 | 1-1/4″ | 32 | 42.9 | 47.6 | 21 | 28.5 | Zinc Plated Iron | 1.7300 |
| BU19 | 1-1/4″ | 32 | 45.2 | 53.2 | 40 | 54.2 | Zinc Plated Iron | 2.3000 |
| 206 1 | 1-1/4″ | 32 | 47.6 | 52.4 | 21 | 28.5 | Zinc Plated Iron | 1.9400 |
| B19 | 1-1/4″ | 32 | 54.0 | 60.3 | 40 | 54.2 | Zinc Plated Iron | 2.3000 |
| BU22 | 1-1/2″ | 40 | 46.0 | 50.8 | 40 | 54.2 | Zinc Plated Iron | 2.2400 |
| B22 | 1-1/2″ | 40 | 50.8 | 56.4 | 40 | 54.2 | Zinc Plated Iron | 2.4200 |
| 212 1 | 1-1/2″ | 40 | 50.8 | 54.0 | 21 | 28.5 | Zinc Plated Iron | 2.2800 |
| 225 1 | 1-1/2″ | 40 | 52.4 | 57.2 | 40 | 54.2 | Zinc Plated Iron | 2.6300 |
| BU24 | 1-1/2″ | 40 | 55.6 | 60.3 | 40 | 54.2 | Zinc Plated Iron | 2.3400 |
| B24 | 1-1/2″ | 40 | 60.3 | 65.1 | 40 | 54.2 | Zinc Plated Iron | 2.4200 |
| B25 | 1-1/2″ | 40 | 65.1 | 69.9 | 40 | 54.2 | Zinc Plated Iron | 2.9700 |
| 250 1 4 | 2″ | 50 | 57.2 | 63.5 | 40 | 54.2 | Zinc Plated Iron | 2.7000 |
| BU28 | 2″ | 50 | 59.5 | 64.3 | 60 | 81.3 | Zinc Plated Iron | 2.8900 |
| 275 1 4 | 2″ | 50 | 63.5 | 69.9 | 40 | 54.2 | Zinc Plated Iron | 2.0700 |
| BU29 | 2″ | 50 | 63.5 | 70.6 | 60 | 81.3 | Zinc Plated Iron | 3.0000 |
| B29 | 2″ | 50 | 69.9 | 77.8 | 60 | 81.3 | Zinc Plated Iron | 4.3000 |
| 306 1 4 | 2″ | 50 | 69.9 | 77.8 | 60 | 81.3 | Zinc Plated Iron | 4.8600 |
| B30 | 2″ | 50 | 78.6 | 87.3 | 60 | 81.3 | Zinc Plated Iron | 4.3350 |
| 350 1 | 2-1/2″ | 65 | 77.8 | 88.9 | 60 | 81.3 | Zinc Plated Iron | 4.9100 |
| BU34 | 2-1/2″ | 65 | 78.6 | 87.3 | 60 | 81.3 | Zinc Plated Iron | 4.1900 |
| B34 | 2-1/2″ | 65 | 88.9 | 100.0 | 150 | 203.4 | Zinc Plated Iron | 6.9500 |
| 375 1 | 3″ | 75 | 88.9 | 95.3 | 60 | 81.3 | Zinc Plated Iron | 5.5400 |
| BU35 | 3″ | 75 | 88.9 | 100.0 | 150 | 203.4 | Zinc Plated Iron | 7.4000 |
| 401 1 | 3″ | 75 | 95.3 | 101.6 | 150 | 203.4 | Zinc Plated Iron | 7.2800 |
| B35 | 3″ | 75 | 96.8 | 103.2 | 150 | 203.4 | Zinc Plated Iron | 7.1700 |
| 418 1 | 3″ | 75 | 101.6 | 106.4 | 200 | 271.2 | Zinc Plated Iron | 10.1400 |
| B39 | 3″ | 75 | 103.2 | 112.7 | 200 | 271.2 | Zinc Plated Iron | 9.4800 |
| 450 1 | 3″ | 75 | 106.4 | 114.3 | 200 | 271.2 | Zinc Plated Iron | 10.3400 |
| RBU14 | 1″ | 25 | 38.9 | 43.7 | 21 | 28.5 | SS | 1.4600 |
| RBU24 | 1-1/2″ | 40 | 55.6 | 60.3 | 40 | 54.2 | SS | 2.1750 |
| RB24 | 1-1/2″ | 40 | 60.3 | 65.1 | 40 | 54.2 | SS | 2.6200 |
| RBU29 | 2″ | 50 | 63.5 | 70.6 | 60 | 81.4 | SS | 3.0080 |
| RB29 | 2″ | 50 | 69.9 | 77.8 | 60 | 81.4 | SS | 4.2830 |
| RBU35 | 3″ | 75 | 88.9 | 100.0 | 150 | 203.4 | SS | 7.9820 |
| BBU14 | 1″ | 25 | 38.9 | 43.7 | 18 | 24.4 | Brass | 1.6540 |
| BB14 | 1″ | 25 | 42.9 | 49.2 | 28 | 38.0 | Brass | 1.6450 |
1 4 gripping finger
4 Not to be used with GF81, GB26, WF81, B26, RGF81, RGB26, BGF81, BGB26, RWF81, RB26
MOQ and leadtime may incurred for non standard or non-stock items, please enquire with us for availability.
Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.



