Description
Working pressure:
| Material | Coupler Body Size | |||||||||||||
| 1″ | 2″ | 2-1/2″ | 3″ | 4″ | 6″ | 8″ | ||||||||
| Aluminium | 16 | 232 | 16 | 232 | 10 | 145 | 10 | 145 | 10 | 145 | 10 | 145 | 10 | 145 |
| Brass/ Gunmetal | 16 | 232 | 16 | 232 | 16 | 232 | 16 | 232 | 16 | 232 | 16 | 232 | 16 | 232 |
| Stainless Steel | 25 | 363 | 25 | 363 | 23 | 363 | 25 | 363 | 25 | 232 | – | – | – | – |
| Titan | 25 | 363 | 25 | 363 | 25 | 363 | 25 | 363 | – | – | – | – | – | – |
| Hastelloy | 25 | 363 | 25 | 363 | 25 | 363 | 25 | 363 | – | – | – | – | – | – |
| Peek | 6 | 87 | 6 | 87 | 6 | 87 | 6 | 87 | – | – | – | – | – | – |
Available in 3/4″ – 2″ Hose unit and Tank unit

