Clips and Clamps

 
Worm Drive Clamps - Non Perforated, Stainless Steel, W4
 
 

Worm Drive Clamps - Non Perforated, Stainless Steel, W4

Applications:
Non perforated, exterior corrugation worm drive clamps in accordance with DIN 3017 for general industrial usage.

Properties:
- Easily and quickly fitted, even distribution of forces and safe assembly
- Even contact pressure
- Re-usable (threaded)
- No chromium (VI) used for coating
- W4 corrosion resistance @ min. 240h

Materials:
- W4: stainless steel 1.4301/AISI 304 band, screw and housing
- W5: stainless steel 1.4401/aisi 316 band, screw and housing

Bandwith:
9mm and 12mm

Slotted head screw SW7

Torque:

Dia 8-12 8-16 12-18 12-22 16-27 20-32 25-40 30-45 35-50 40-60
AD - 2+0.5 - 3+0.5 3+0.5 3+0.5 3+0.5 3+0.5 3+0.5 3+0.5
LD max - 0.7 - 0.7 0.7 0.7 0.7 0.7 0.7 0.7
PD - 2.6 - 4 4 4 4 4 4 4
BD min - 4 - 4.5 4.5 4.5 4.5 4.5 4.5 4.5
                     
Dia 50-70 60-80 70-90 80-100 90-110 100-120 110-130 120-140 130-150 140-160
AD 3+0.5 3+0.5 3+0.5 3+0.5 3+0.5 3+0.5 3+0.5 3+0.5 3+0.5 3+0.5
LD max 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
PD 4 4 4 4 4 4 4 4 4 4
BD min 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5


AD :recommended tightening torque in Nm                                         LD: no-load torque in Nm
PD :test torque in Nm                                                                           BD: fracture torque in Nm

 
Part No. Band Width (mm) Clamping Range Description
0126 6704 013 9.0 8-16 mm 8-16/9W4
0136 6704 021 12.0 16-27mm 16-27/12W4
0136 6704 026 12.0 20-32mm 20-32/12W4
0136 6704 032 12.0 25-40mm 25-40/12W4
0136 6704 037 12.0 30-45mm 30-45/12W4
0136 6704 043 12.0 35-50mm 35-50/12W4
0136 6704 050 12.0 40-60mm 40-60/12W4
0136 6704 060 12.0 50-70mm 50-70/12W4
0136 6704 070 12.0 60-80mm 60-80/12W4
0136 6704 080 12.0 70-90mm 70-90/12W4
0136 6704 090 12.0 80-100mm 80-100/12W4
0136 6704 100 12.0 90-110mm 90-110/12W4
0136 6704 110 12.0 100-120mm 100-120/12W4
0136 6704 120 12.0 110-130mm 110-130/12W4
0136 6704 130 12.0 120-140mm 120-140/12W4
0136 6704 140 12.0 130-150mm 130-150/12W4
0136 6704 150 12.0 140-160mm 140-160/12W4
0136 6704 160 12.0 150-170mm 150-170/12W4
0136 6704 170 12.0 160-180mm 160-180/12W4
0136 6704 180 12.0 170-190mm 170-190/12W4
0136 6704 190 12.0 180-200mm 180-200/12W4
0136 6704 200 12.0 190-210mm 190-210/12W4
0136 6704 210 12.0 200-220mm 200-220/12W4
0136 6704 220 12.0 210-230mm 210-230/12W4
0136 6704 240 12.0 230-250mm 230-250/12W4
0136 6704 270 12.0 260-280mm 260-280/12W4
0136 6704 290 12.0 280-300mm 280-300/12W4

 

Didn't find what you need? Please discuss your requirements with any of our Sales representatives.
 

 
Back To Listing