Description
Part No. | Size (inch) |
Size (mm) |
Material |
M1 | 1/2″ | 15 | Plated Steel |
M6 | 3/4″ | 20 | Plated Iron |
M11 | 1″ | 25 | Plated Iron |
M16 | 1-1/4″ | 32 | Plated Iron |
M21 | 1-1/2″ | 40 | Plated Iron |
M26 | 2″ | 50 | Plated Iron |
M31 | 2-1/2″ | 65 | Plated Iron |
M36 | 3″ | 75 | Plated Iron |
MOQ and leadtime may incurred for non standard or non-stock items, please enquire with us for availability.
Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.