Description
Materials:
– Machined components are manufactured using solid steel, brass, or 303 stainless bar stock
– Phosphor Bronze retaining ring and spring maximize corrosion resistance and extend service life
– Steel componentry is plated using ROHS compliant trivalent chrome
– Dust cap bead chain constructed of stainless steel
Seal Components:
Nitrile (Buna-N) pneumatically energized seals are standard
Temperature Range:
-40oC to +121oC
Body Size | Steel | Brass | 303 SS | |||
Working Pressure | Bursting Pressure | Working Pressure | Bursting Pressure | Working Pressure | Bursting Pressure | |
3/8″ | 500psi/ 35bar | 7000psi/ 480bar | – | – | – | – |
1/2″ | 500psi/ 35bar | 11000psi/ 755bar | 300psi/ 20bar | 8200psi | 500psi/ 35bar | 12600psi |
Part No. | Body Size | Threads | Material | Length (mm) |
Max.OD (mm) |
Weight (lbs/pc) |
N4F3 | 1/2″ | 3/8″ | Steel | 69.3 | 35.6 | 0.49 |
N4F3-B | 1/2″ | 3/8″ | Brass | 69.3 | 35.6 | 0.54 |
N4BF3 | 1/2″ | 3/8″ | Steel | 69.3 | 35.6 | 0.49 |
N4F4 | 1/2″ | 1/2″ | Steel | 69.3 | 35.6 | 0.75 |
N4F4-B | 1/2″ | 1/2″ | Brass | 69.3 | 35.6 | 0.83 |
N4BF4 | 1/2″ | 1/2″ | Steel | 69.3 | 35.6 | 0.75 |
N4BF4-B | 1/2″ | 1/2″ | Brass | 69.3 | 35.6 | 0.83 |
N4F6 | 1/2″ | 3/4″ | Steel | 84.8 | 40.1 | 0.66 |
N4F6-B | 1/2″ | 3/4″ | Brass | 84.8 | 40.1 | 0.74 |
N4F6-S | 1/2″ | 3/4″ | 303 SS | 84.8 | 40.1 | 0.69 |
N4BF6 | 1/2″ | 3/4″ | Steel | 84.8 | 40.1 | 0.70 |
N4F6-B | 1/2″ | 3/4″ | Brass | 84.8 | 40.1 | 0.74 |
N4F8 | 1/2″ | 1″ | Steel | 85.7 | 43.9 | 0.72 |
N4F8-B | 1/2″ | 1″ | Brass | 85.7 | 43.9 | 0.77 |
N4BF8 | 1/2″ | 1″ | Steel | 85.7 | 43.9 | 0.72 |
N4BF8-B | 1/2″ | 1″ | Brass | 85.7 | 43.9 | 0.77 |
Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.