Description
Materials:
– Machined components are manufactured using solid steel or 316 stainless steel bar stock.
– Stainless steel balls, retaining rings, and springs maximise corrosion resistance and extend service life.
– Steel componentry is plated using ROHS Compliant Trivalent Chrome.
– Steel coupler sleeves are hardened to resist deformation and maximise service life.
– Steel nipples are hardened to provide heavy duty performance and resist brinneling.
Seal components:
– 3/8″, 1/2″ and 3/4″ nipples have molded Polyurethane valve seals, with a temperature range of -65oF to +212oF (-54oC to +100oC).
– 1/4″, 5/8″ and 1″ to 2″ nipples have Nitrile-Energised PTFE valve seals, with a temperature range of -40oF to +250oF (-40oC to +121oC).
– Couplers have a polyurethane valve stem O-Ring, with a temperature range of -65oF to +212oF (-54oC to 100oC).
– Ancillary couplers and nipple seals are Nitrile (Buna-N), temperature range of -40oF to +250oF (-40oC to +121oC).
– PTFE or TPC-ET Anti-Extrusion ring protects main coupling valve seal from dynamic impulse pressure damage.
Working Pressure:
Body Size | Steel Coupler/ Plug Coupled | 316 SS Coupler/ Plug Coupled | Steel Coupler Uncoupled | Steel Plug Uncoupled | ||||
PSI | Bar | PSI | Bar | PSI | Bar | PSI | Bar | |
1/4″ | 5000 | 345 | — | – | 5000 | 345 | 5000 | 345 |
3/8″ | 5000 | 345 | 3500 | 241 | 5000 | 345 | 5000 | 345 |
1/2″ | 5000 | 345 | 3400 | 234 | 5000 | 345 | 5000 | 345 |
5/8″ | 5000 | 345 | 2920 | 201 | 5000 | 345 | 5000 | 345 |
3/4″ | 5000 | 345 | 2920 | 201 | 5000 | 345 | 5000 | 345 |
1″ | 5000 | 345 | 2920 | 201 | 5000 | 345 | 5000 | 345 |
1-1/2″ | 3000 | 207 | – | – | 3000 | 207 | 3000 | 207 |
2″ | 3000 | 207 | – | – | 3000 | 207 | 3000 | 207 |
Technical Specifications:
Body Size | Interchange Standards | Functional Parameters | |||||
International Standards | ANSI/ NFPA Standards | Locking Ball Quantity | Air Inclusion | Fluid Loss | Vacuum (Inch HG) |
Flow ΔP = 15 PSI |
|
1/4″ | ISO16028 | – | 12 | N/A | 0.010cc | N/R | 3.2 GPM |
3/8″ | ISO16028 | T3.20.15 | 12 | N/A | 0.010cc | N/R | 11 GPM |
1/2″ | ISO16028 | – | 12 | N/A | 0.010cc | N/R | 18 GPM |
5/8″ | ISO16028 | – | 12 | N/A | 0.020cc | N/R | 21 GPM |
3/4″ | ISO16028 | – | 12 | N/A | 0.030cc | N/R | 28 GPM |
1″ | ISO16028 | – | 12 | N/A | 0.030cc | N/R | 50 GPM |
1-1/2″ | – | – | 18 | N/A | 0.050cc | N/R | 140 GPM |
2″ | – | – | 20 | N/A | 0.070cc | N/R |
Part No. | Body Size | Threads | Material | Length (mm) |
Max.OD (mm) |
Hex (Inch) |
Weight (lb) |
HT2F2 | 1/4″ | 1/4″ – 18 NPTF | Steel | 48.00 | 24.6 | 7/8″ | 0.16 |
HT2BF2 | 1/4″ | 1/4″ – 19 BSPP | Steel | 48.00 | 24.6 | 7/8″ | 0.16 |
HT2OF3 | 1/4″ | 9/16″ – 18 ORB | Steel | 48.00 | 24.6 | 7/8″ | 0.16 |
HT3F3 | 3/8″ | 3/8″ – 18 NPTF | Steel | 63.0 | 27.9 | 1″ | 0.27 |
HT3F3-SS | 3/8″ | 3/8″ – 18 NPTF | 316 SS | 63.0 | 27.9 | 1″ | 0.27 |
HT3BF3 | 3/8″ | 3/8″ – 19 BSPP | Steel | 63.0 | 27.9 | 1″ | 0.27 |
HT3BF3-SS | 3/8″ | 3/8″ – 19 BSPP | 316 SS | 63.0 | 27.9 | 1″ | 0.27 |
HT3OF3 | 3/8″ | 9/16″ – 18 ORB | Steel | 63.0 | 27.9 | 1″ | 0.34 |
HT3F4 | 3/8″ | 1/2″ – 14 NPTF | Steel | 68.6 | 31.5 | 1-1/8″ | 0.31 |
HT3F4-SS | 3/8″ | 1/2″ – 14 NPTF | 316 SS | 68.6 | 31.5 | 1-1/8″ | 0.31 |
HT3BF4 | 3/8″ | 1/2″ – 14 BSPP | Steel | 68.6 | 31.5 | 1-1/8″ | 0.31 |
HT3BF4-SS | 3/8″ | 1/2″ – 14 BSPP | 316 SS | 68.6 | 31.5 | 1-1/8″ | 0.31 |
HT3OF4 | 3/8″ | 3/4″ – 16 ORB | Steel | 68.6 | 31.5 | 1-1/8″ | 0.35 |
HT4F4 | 1/2″ | 1/2″ – 14 NPTF | Steel | 66.8 | 33.3 | 1-3/16″ | 0.42 |
HT4F4-SS | 1/2″ | 1/2″ – 14 NPTF | 316 SS | 66.8 | 33.3 | 1-3/16″ | 0.42 |
HT4BF4 | 1/2″ | 1/2″ – 14 BSPP | Steel | 66.8 | 33.3 | 1-3/16″ | 0.42 |
HT4BF4-SS | 1/2″ | 1/2″ – 14 BSPP | 316 SS | 66.8 | 33.3 | 1-3/16″ | 0.42 |
HT4OF4 | 1/2″ | 3/4″ – 16 ORB | Steel | 66.8 | 33.3 | 1-3/16″ | 0.40 |
HT4OF5 | 1/2″ | 7/8″ – 14 ORB | Steel | 69.3 | 33.3 | 1-5/16″ | 0.43 |
HT4F6 | 1/2″ | 3/4″ – 14 NPTF | Steel | 71.9 | 36.6 | 1-5/16″ | 0.53 |
HT4F6-SS | 1/2″ | 3/4″ – 14 NPTF | 316 SS | 71.9 | 36.6 | 1-5/16″ | 0.53 |
HT4BF6 | 1/2″ | 3/4″ – 14 BSPP | Steel | 71.9 | 36.6 | 1-5/16″ | 0.53 |
HT4BF6-SS | 1/2″ | 3/4″ – 14 BSPP | 316 SS | 71.9 | 36.6 | 1-5/16″ | 0.53 |
HT4OF6 | 1/2″ | 1-1/16″ – 12 ORB | Steel | 77.0 | 36.6 | 1-5/16″ | 0.58 |
HT5OF5 | 5/8″ | 7/8″ – 14 ORB | Steel | 73.2 | 41.9 | 1-1/2″ | 0.90 |
HT5F6 | 5/8″ | 3/4″ – 14 NPTF | Steel | 73.2 | 41.9 | 1-1/2″ | 0.95 |
HT5F6-SS | 5/8″ | 3/4″ – 14 NPTF | 316 SS | 73.2 | 41.9 | 1-1/2″ | 0.95 |
HT5BF6 | 5/8″ | 3/4″ – 14 BSPP | Steel | 73.2 | 41.9 | 1-1/2″ | 0.95 |
HT5BF6-SS | 5/8″ | 3/4″ – 14 BSPP | 316 SS | 73.2 | 41.9 | 1-1/2″ | 0.95 |
HT5OF6 | 5/8″ | 1-1/16″ – 12 ORB | Steel | 73.2 | 41.9 | 1-1/2″ | 1.02 |
HT6OF5 | 3/4″ | 7/8″ – 14 ORB | Steel | 86.9 | 41.9 | 1-1/2″ | 1.00 |
HT6F6 | 3/4″ | 3/4″ – 14 NPTF | Steel | 86.9 | 41.9 | 1-1/2″ | 1.00 |
HT6F6-SS | 3/4″ | 3/4″ – 14 NPTF | 316 SS | 86.9 | 41.9 | 1-1/2″ | 1.00 |
HT6BF6 | 3/4″ | 3/4″ – 14 BSPP | Steel | 86.9 | 41.9 | 1-1/2″ | 1.00 |
HT6BF6-SS | 3/4″ | 3/4″ – 14 BSPP | 316 SS | 86.9 | 41.9 | 1-1/2″ | 1.00 |
HT6OF6 | 3/4″ | 1-1/16″ – 12 ORB | Steel | 86.9 | 41.9 | 1-1/2″ | 1.02 |
HT6F8 | 3/4″ | 1″ – 11 1/2 NPTF | Steel | 86.9 | 48.8 | 1-3/4″ | 1.15 |
HT6F8-SS | 3/4″ | 1″ – 11 1/2 NPTF | 316 SS | 86.9 | 48.8 | 1-3/4″ | 1.15 |
HT6BF8 | 3/4″ | 1″ – 11 BSPP | Steel | 86.9 | 48.8 | 1-3/4″ | 1.15 |
HT6BF8-SS | 3/4″ | 1″ – 11 BSPP | 316 SS | 86.9 | 48.8 | 1-3/4″ | 1.15 |
HT6OF8 | 3/4″ | 1-5/16″ – 12 ORB | Steel | 86.9 | 48.8 | 1-3/4″ | 1.12 |
HT8F8 | 1″ | 1″ – 11 1/2 NPTF | Steel | 88.9 | 49.8 | 1-3/4″ | 1.69 |
HT8F8-SS | 1″ | 1″ – 11 1/2 NPTF | 316 SS | 88.9 | 49.8 | 1-3/4″ | 1.69 |
HT8BF8 | 1″ | 1″ – 11 BSPP | Steel | 88.9 | 49.8 | 1-3/4″ | 1.69 |
HT8BF8-SS | 1″ | 1″ – 11 BSPP | 316 SS | 88.9 | 49.8 | 1-3/4″ | 1.69 |
HT8OF8 | 1″ | 1-5/16″ – 12 ORB | Steel | 88.9 | 49.8 | 1-3/4″ | 1.65 |
HT8F10 | 1″ | 1-1/4″ – 11 1/2 NPTF | Steel | 91.7 | 55.6 | 2″ | 1.84 |
HT8F10-SS | 1″ | 1-1/4″ – 11 1/2 NPTF | 316 SS | 91.7 | 55.6 | 2″ | 1.84 |
HT8BF10 | 1″ | 1-1/4″ – 11 BSPP | Steel | 90.2 | 55.6 | 2″ | 1.84 |
HT8BF10-SS | 1″ | 1-1/4″ – 11 BSPP | 316 SS | 90.2 | 55.6 | 2″ | 1.84 |
HT8OF10 | 1″ | 1-5/8″ – 12 ORB | Steel | 89.2 | 55.6 | 2″ | 1.93 |
Part No. | Body Size | Threads | Material | Length (mm) |
Max.OD (mm) |
Hex (Inch) |
Weight (lb) |
HT12F12 | 1-1/2″ | 1-1/2″ – 11 1/2 NPT | Steel | 107.9 | 69.8 | 2-1/2″ | 3.5 |
HT12BF12 | 1-1/2″ | 1-1/2″ – 11 BSPP | Steel | 107.9 | 69.8 | 2-1/2″ | 3.5 |
HT12OF12 | 1-1/2″ | 1-7/8″ – 12 ORB | Steel | 107.9 | 69.8 | 2-1/2″ | 3.5 |
HT16F16 | 2″ | 2″ – 11 1/2 NPTF | Steel | 117.3 | 83.5 | 3″ | 5.1 |
HT16BF16 | 2″ | 2″ – 11 BSPP | Steel | 117.3 | 83.5 | 3″ | 5.1 |
HT16OF16 | 2″ | 2-1/2″ – 12 ORB | Steel | 117.3 | 83.5 | 3″ | 5.1 |
*Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.