Description
Materials:
– Machined components are manufactured using solid steel or 316 stainless steel bar stock.
– Stainless steel balls, retaining rings, and springs maximise corrosion resistance and extend service life.
– Steel componentry is plated using ROHS Compliant Trivalent Chrome.
– Steel coupler sleeves are hardened to resist deformation and maximise service life.
– Steel nipples are hardened to provide heavy duty performance and resist brinneling.
Seal components:
– 3/8″, 1/2″ and 3/4″ nipples have molded Polyurethane valve seals, with a temperature range of -65oF to +212oF (-54oC to +100oC).
– 1/4″, 5/8″ and 1″ to 2″ nipples have Nitrile-Energised PTFE valve seals, with a temperature range of -40oF to +250oF (-40oC to +121oC).
– Couplers have a polyurethane valve stem O-Ring, with a temperature range of -65oF to +212oF (-54oC to 100oC).
– Ancillary couplers and nipple seals are Nitrile (Buna-N), temperature range of -40oF to +250oF (-40oC to +121oC).
– PTFE or TPC-ET Anti-Extrusion ring protects main coupling valve seal from dynamic impulse pressure damage.
Working Pressure:
Body Size | Steel Coupler/ Plug Coupled | 316 SS Coupler/ Plug Coupled | Steel Coupler Uncoupled | Steel Plug Uncoupled | ||||
PSI | Bar | PSI | Bar | PSI | Bar | PSI | Bar | |
1/4″ | 5000 | 345 | — | – | 5000 | 345 | 5000 | 345 |
3/8″ | 5000 | 345 | 3500 | 241 | 5000 | 345 | 5000 | 345 |
1/2″ | 5000 | 345 | 3400 | 234 | 5000 | 345 | 5000 | 345 |
5/8″ | 5000 | 345 | 2920 | 201 | 5000 | 345 | 5000 | 345 |
3/4″ | 5000 | 345 | 2920 | 201 | 5000 | 345 | 5000 | 345 |
1″ | 5000 | 345 | 2920 | 201 | 5000 | 345 | 5000 | 345 |
1-1/2″ | 3000 | 207 | – | – | 3000 | 207 | 3000 | 207 |
2″ | 3000 | 207 | – | – | 3000 | 207 | 3000 | 207 |
Technical Specifications:
Body Size | Interchange Standards | Functional Parameters | |||||
International Standards | ANSI/ NFPA Standards | Locking Ball Quantity | Air Inclusion | Fluid Loss | Vacuum (Inch HG) |
Flow ΔP = 15 PSI |
|
1/4″ | ISO16028 | – | 12 | N/A | 0.010cc | N/R | 3.2 GPM |
3/8″ | ISO16028 | T3.20.15 | 12 | N/A | 0.010cc | N/R | 11 GPM |
1/2″ | ISO16028 | – | 12 | N/A | 0.010cc | N/R | 18 GPM |
5/8″ | ISO16028 | – | 12 | N/A | 0.020cc | N/R | 21 GPM |
3/4″ | ISO16028 | – | 12 | N/A | 0.030cc | N/R | 28 GPM |
1″ | ISO16028 | – | 12 | N/A | 0.030cc | N/R | 50 GPM |
1-1/2″ | – | – | 18 | N/A | 0.050cc | N/R | 140 GPM |
2″ | – | – | 20 | N/A | 0.070cc | N/R | 225 GPM |
Part No. | Body Size | Threads | Material | Length (mm) |
Max.OD (mm) |
Hex (Inch) |
Weight (lb) |
2HTF2 | 1/4″ | 1/4″ – 18 NPTF | Steel | 50.3 | 28.3 | 7/8″ | 0.23 |
2HTBF2 | 1/4″ | 1/4″ – 19 BSPP | Steel | 50.3 | 28.3 | 7/8″ | 0.23 |
2HTOF3 | 1/4″ | 9/16″ – 18 ORB | Steel | 50.3 | 28.3 | 7/8″ | 0.23 |
3HTF3 | 3/8″ | 3/8″ – 18 NPTF | Steel | 63.5 | 31.5 | 1″ | 0.44 |
3HTF3-SS | 3/8″ | 3/8″ – 18 NPTF | 316 SS | 63.5 | 31.5 | 1″ | 0.44 |
3HTBF3 | 3/8″ | 3/8″ – 19 BSPP | Steel | 63.5 | 31.5 | 1″ | 0.44 |
3HTBF3-SS | 3/8″ | 3/8″ – 19 BSPP | 316 SS | 63.5 | 31.5 | 1″ | 0.44 |
3HTOF3 | 3/8″ | 9/16″ – 18 ORB | Steel | 63.5 | 31.5 | 1″ | 0.49 |
3HTF4 | 3/8″ | 1/2″ – 14 NPTF | Steel | 69.1 | 31.5 | 1-1/8″ | 0.48 |
3HTF4-SS | 3/8″ | 1/2″ – 14 NPTF | 316 SS | 69.1 | 31.5 | 1-1/8″ | 0.48 |
3HTBF4 | 3/8″ | 1/2″ – 14 BSPP | Steel | 69.1 | 31.5 | 1-1/8″ | 0.48 |
3HTBF4-SS | 3/8″ | 1/2″ – 14 BSPP | 316 SS | 69.1 | 31.5 | 1-1/8″ | 0.48 |
3HTOF4 | 3/8″ | 3/4″ – 16 ORB | Steel | 69.1 | 31.5 | 1-1/8″ | 0.53 |
4HTF4 | 1/2″ | 1/2″ – 14 NPTF | Steel | 76.7 | 39.1 | 1-3/16″ | 0.86 |
4HTF4-SS | 1/2″ | 1/2″ – 14 NPTF | 316 SS | 76.7 | 39.1 | 1-3/16″ | 0.86 |
4HTBF4 | 1/2″ | 1/2″ – 14 BSPP | Steel | 76.7 | 39.1 | 1-3/16″ | 0.86 |
4HTBF4-SS | 1/2″ | 1/2″ – 14 BSPP | 316 SS | 76.7 | 39.1 | 1-3/16″ | 0.86 |
4HTOF4 | 1/2″ | 3/4″ – 16 ORB | Steel | 76.7 | 39.1 | 1-3/16″ | 0.86 |
4HTOF5 | 1/2″ | 7/8″ – 14 ORB | Steel | 79.2 | 39.1 | 1-5/16″ | 0.92 |
4HTF6 | 1/2″ | 3/4″ – 14 NPTF | Steel | 81.8 | 39.1 | 1-5/16″ | 0.98 |
4HTF6-SS | 1/2″ | 3/4″ – 14 NPTF | 316 SS | 81.8 | 39.1 | 1-5/16″ | 0.98 |
4HTBF6 | 1/2″ | 3/4″ – 14 BSPP | Steel | 81.8 | 39.1 | 1-5/16″ | 0.98 |
4HTBF6-SS | 1/2″ | 3/4″ – 14 BSPP | 316 SS | 81.8 | 39.1 | 1-5/16″ | 0.98 |
4HTOF6 | 1/2″ | 1-1/16″ – 12 ORB | Steel | 86.9 | 39.1 | 1-5/16″ | 0.98 |
5HTOF5 | 5/8″ | 7/8″ – 14 ORB | Steel | 84.3 | 42.4 | 1-1/2″ | 1.58 |
5HTF6 | 5/8″ | 3/4″ – 14 NPTF | Steel | 84.3 | 42.4 | 1-1/2″ | 1.51 |
5HTF6-SS | 5/8″ | 3/4″ – 14 NPTF | 316 SS | 84.3 | 42.4 | 1-1/2″ | 1.51 |
5HTBF6 | 5/8″ | 3/4″ – 14 BSPP | Steel | 84.3 | 42.4 | 1-1/2″ | 1.51 |
5HTBF6-SS | 5/8″ | 3/4″ – 14 BSPP | 316 SS | 84.3 | 42.4 | 1-1/2″ | 1.51 |
5HTOF6 | 5/8″ | 1-1/16″ – 12 ORB | Steel | 84.3 | 42.4 | 1-1/2″ | 1.49 |
6HTOF5 | 3/4″ | 7/8″ – 14 ORB | Steel | 94.0 | 47.0 | 1-1/2″ | 1.82 |
6HTF6 | 3/4″ | 3/4″ – 14 NPTF | Steel | 94.0 | 47.0 | 1-1/2″ | 1.82 |
6HTF6-SS | 3/4″ | 3/4″ – 14 NPTF | 316 SS | 94.0 | 47.0 | 1-1/2″ | 1.82 |
6HTBF6 | 3/4″ | 3/4″ – 14 BSPP | Steel | 94.0 | 47.0 | 1-1/2″ | 1.82 |
6HTBF6-SS | 3/4″ | 3/4″ – 14 BSPP | 316 SS | 94.0 | 47.0 | 1-1/2″ | 1.82 |
6HTOF6 | 3/4″ | 1-1/16″ – 12 ORB | Steel | 94.0 | 47.0 | 1-1/2″ | 1.91 |
6HTF8 | 3/4″ | 1″ – 11 1/2 NPTF | Steel | 97.0 | 48.8 | 1-3/4″ | 2.06 |
6HTF8-SS | 3/4″ | 1″ – 11 1/2 NPTF | 316 SS | 97.0 | 48.8 | 1-3/4″ | 2.06 |
6HTBF8 | 3/4″ | 1″ – 11 BSPP | Steel | 97.0 | 48.8 | 1-3/4″ | 2.06 |
6HTBF8-SS | 3/4″ | 1″ – 11 BSPP | 316 SS | 97.0 | 48.8 | 1-3/4″ | 2.06 |
6HTOF8 | 3/4″ | 1-5/16″ – 12 ORB | Steel | 97.0 | 48.8 | 1-3/4″ | 2.16 |
8HTF8 | 1″ | 1″ – 11 1/2 NPTF | Steel | 107.7 | 58.2 | 1-3/4″ | 2.67 |
8HTF8-SS | 1″ | 1″ – 11 1/2 NPTF | 316 SS | 107.7 | 58.2 | 1-3/4″ | 2.67 |
8HTBF8 | 1″ | 1″ – 11 BSPP | Steel | 107.7 | 58.2 | 1-3/4″ | 2.67 |
8HTBF8-SS | 1″ | 1″ – 11 BSPP | 316 SS | 107.7 | 58.2 | 1-3/4″ | 2.67 |
8HTOF8 | 1″ | 1-5/16″ – 12 ORB | Steel | 107.7 | 58.2 | 1-3/4″ | 2.68 |
8HTF10 | 1″ | 1-1/4″ – 11 1/2 NPTF | Steel | 110.2 | 58.2 | 2″ | 2.75 |
8HTF10-SS | 1″ | 1-1/4″ – 11 1/2 NPTF | 316 SS | 110.2 | 58.2 | 2″ | 2.75 |
8HTBF10 | 1″ | 1-1/4″ – 11 BSPP | Steel | 109.0 | 58.2 | 2″ | 2.75 |
8HTBF10-SS | 1″ | 1-1/4″ – 11 BSPP | 316 SS | 109.0 | 58.2 | 2″ | 2.75 |
8HTOF10 | 1″ | 1-5/8″ – 12 ORB | Steel | 107.7 | 58.2 | 2″ | 2.84 |
Part No. | Body Size | Threads | Material | Length (mm) |
Max.OD (mm) |
Hex (Inch) |
Weight (lb) |
12HTF12 | 1-1/2″ | 1-1/2″ – 11 1/2 NPT | Steel | 132.7 | 85.5 | 2-1/2″ | 7.6 |
12HTBF12 | 1-1/2″ | 1-1/2″ – 11 BSPP | Steel | 132.7 | 85.5 | 2-1/2″ | 7.6 |
12HTOF12 | 1-1/2″ | 1-7/8″ – 12 ORB | Steel | 132.7 | 85.5 | 2-1/2″ | 7.6 |
16HTF16 | 2″ | 2″ – 11 1/2 NPTF | Steel | 171.3 | 100.3 | 3-1/2″ | 13.8 |
16HTBF16 | 2″ | 2″ – 11 BSPP | Steel | 171.3 | 100.3 | 3-1/2″ | 13.8 |
16HTOF16 | 2″ | 2-1/2″ – 12 ORB | Steel | 171.3 | 100.3 | 3-1/2″ | 13.8 |
*Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.