Description
| Suitable for Hose I.D. (mm) | Clamping Range (mm) | Band Width (mm) |
| 13-16 | 9-19 | 5 |
| 15-20 | 13-24 | 5 |
| 18-26 | 17-29 | 5 |
| 20-32 | 20-32 | 5 |
| 30-35 | 27-47 | 9 |
| 38-45 | 35-55 | 9 |
| 50-55 | 45-65 | 9 |
| 60-65 | 55-75 | 9 |
| 70-75 | 65-85 | 9 |
| 80 | 75-95 | 9 |
| 90 | 85-105 | 9 |
| 100-102 | 95-115 | 9 |
| 110-115 | 105-125 | 9 |
| 120-127 | 115-135 | 9 |
| 130 | 125-145 | 9 |
| 140 | 135-155 | 9 |
| 150-152 | 145-165 | 9 |
| 160 | 155-175 | 9 |
| 170-175 | 165-185 | 9 |
| 180 | 175-195 | 9 |
| 190 | 185-205 | 9 |
| 200 | 195-215 | 9 |
| 215 | 205-225 | 12 |
| 225 | 215-235 | 12 |
| 250 | 245-265 | 12 |
| 275 | 265-285 | 12 |
| 280 | 275-295 | 12 |
| 300 | 295-315 | 12 |
| 315-325 | 315-355 | 12 |
| 350 | 345-385 | 12 |
| 380 | 375-415 | 12 |
| 400 | 395-435 | 12 |
| 450 | 445-485 | 12 |
| 500 | 495-535 | 12 |
| 501-1000 | – | 12 |
* Other modifications & sizes on special requests. MOQ and leadtime may incurred, please enquire with us for availability.
Didn’t find what you need? Please discuss your requirements with any of our Sales representatives.

